Homeownership Rate in Idaho
ACS 2024 5-Year Estimates
Homeownership Rate
72.1% +12.0% vs nat'l
Rank #8 of 52
How Idaho Compares
Idaho
72.1%
National
64.4%
12.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #5 | Delaware | 73.0% |
| #6 | New Hampshire | 72.8% |
| #7 | Minnesota | 72.2% |
| #8 | Idaho | 72.1% |
| #9 | South Carolina | 71.9% |
| #10 | Wyoming | 71.8% |
| #11 | Iowa | 71.7% |
Highest Homeownership Counties in Idaho
| # | County | Homeownership |
|---|---|---|
| 1 | Boise County | 90.3% |
| 2 | Bear Lake County | 89.5% |
| 3 | Oneida County | 88.3% |
| 4 | Adams County | 84.7% |
| 5 | Jefferson County | 83.0% |
| 6 | Clearwater County | 82.9% |
| 7 | Fremont County | 82.6% |
| 8 | Valley County | 81.9% |
| 9 | Caribou County | 81.6% |
| 10 | Idaho County | 80.9% |
Lowest Homeownership Counties in Idaho
| # | County | Homeownership |
|---|---|---|
| 44 | Madison County | 40.2% |
| 43 | Latah County | 58.7% |
| 42 | Clark County | 61.3% |
| 41 | Elmore County | 65.6% |
| 40 | Cassia County | 68.6% |
| 39 | Minidoka County | 69.2% |
| 38 | Bannock County | 69.5% |
| 37 | Nez Perce County | 70.4% |
| 36 | Twin Falls County | 70.5% |
| 35 | Ada County | 70.8% |
Homeownership Rate in Idaho
Idaho has a homeownership rate of 72.1%, ranking #8 of 52 among all 52 states and territories. This is 12.0% above the national value of 64.4%.
Across Idaho's 44 counties, homeownership rate ranges from 40.2% to 90.3%. The county with the highest value is Boise County at 90.3%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.