Idaho
ID · 44 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Idaho
| # | County | Median Income |
|---|---|---|
| 1 | Teton County | $99,805 |
| 2 | Blaine County | $92,566 |
| 3 | Ada County | $91,502 |
| 4 | Jefferson County | $86,679 |
| 5 | Kootenai County | $81,861 |
| 6 | Bonneville County | $79,068 |
| 7 | Boise County | $78,774 |
| 8 | Bingham County | $77,878 |
| 9 | Canyon County | $76,488 |
| 10 | Valley County | $76,078 |
Lowest Income Counties in Idaho
| # | County | Median Income |
|---|---|---|
| 44 | Lewis County | $51,615 |
| 43 | Butte County | $53,015 |
| 42 | Lemhi County | $53,202 |
| 41 | Washington County | $54,000 |
| 40 | Clark County | $55,208 |
| 39 | Shoshone County | $55,527 |
| 38 | Camas County | $57,955 |
| 37 | Benewah County | $59,794 |
| 36 | Clearwater County | $60,000 |
| 35 | Madison County | $60,160 |
About Idaho
Idaho has a total population of 1,934,262, making it the 39th most populous state in the United States. The state comprises 44 counties.
The median household income in Idaho is $77,800, ranking 25th among all states and territories. The poverty rate is 10.6% and the unemployment rate stands at 3.7%.
Housing in Idaho has a median home value of $418,600 with a homeownership rate of 72.1%. Renters pay a median gross rent of $1,238 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Idaho
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.