Total Population in Hawaii
ACS 2024 5-Year Estimates
Total Population
1,445,235
Rank #41 of 52
How Hawaii Compares
Hawaii
1,445,235
National
330M
99.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #38 | Nebraska | 1,978,707 |
| #39 | Idaho | 1,934,262 |
| #40 | West Virginia | 1,778,373 |
| #41 | Hawaii | 1,445,235 |
| #42 | New Hampshire | 1,394,868 |
| #43 | Maine | 1,387,817 |
| #44 | Montana | 1,116,875 |
Highest Population Counties in Hawaii
| # | County | Population |
|---|---|---|
| 1 | Honolulu County | 1,001,146 |
| 2 | Hawaii County | 205,769 |
| 3 | Maui County | 164,522 |
| 4 | Kauai County | 73,731 |
| 5 | Kalawao County | 67 |
Lowest Population Counties in Hawaii
| # | County | Population |
|---|---|---|
| 5 | Kalawao County | 67 |
| 4 | Kauai County | 73,731 |
| 3 | Maui County | 164,522 |
| 2 | Hawaii County | 205,769 |
| 1 | Honolulu County | 1,001,146 |
Total Population in Hawaii
Hawaii has a total population of 1,445,235, ranking #41 of 52 among all 52 states and territories. This is 99.6% below the national value of 330M.
Across Hawaii's 5 counties, total population ranges from 67 to 1,001,146. The county with the highest value is Honolulu County at 1,001,146.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.