Poverty Rate in Hawaii
ACS 2024 5-Year Estimates
Poverty Rate
10.0% −20.3% vs nat'l
Rank #11 of 52
How Hawaii Compares
Hawaii
10.0%
National
12.6%
20.3% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #8 | Washington | 9.9% |
| #9 | Connecticut | 10.0% |
| #10 | Massachusetts | 10.0% |
| #11 | Hawaii | 10.0% |
| #12 | Vermont | 10.1% |
| #13 | Alaska | 10.1% |
| #14 | Delaware | 10.4% |
Highest Poverty Counties in Hawaii
| # | County | Poverty |
|---|---|---|
| 1 | Kauai County | 9.1% |
| 2 | Maui County | 9.2% |
| 3 | Honolulu County | 9.2% |
| 4 | Hawaii County | 14.9% |
| 5 | Kalawao County | 22.7% |
Lowest Poverty Counties in Hawaii
| # | County | Poverty |
|---|---|---|
| 5 | Kalawao County | 22.7% |
| 4 | Hawaii County | 14.9% |
| 3 | Honolulu County | 9.2% |
| 2 | Maui County | 9.2% |
| 1 | Kauai County | 9.1% |
Poverty Rate in Hawaii
Hawaii has a poverty rate of 10.0%, ranking #11 of 52 among all 52 states and territories. This is 20.3% below the national value of 12.6%.
Across Hawaii's 5 counties, poverty rate ranges from 22.7% to 9.1%. The county with the highest value is Kauai County at 9.1%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.