Per Capita Income in Hawaii
ACS 2024 5-Year Estimates
Per Capita Income
$46,005 +11.5% vs nat'l
Rank #17 of 52
How Hawaii Compares
Hawaii
$46,005
National
$41,261
11.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Alaska | $46,573 |
| #15 | Vermont | $46,500 |
| #16 | Illinois | $46,406 |
| #17 | Hawaii | $46,005 |
| #18 | Oregon | $45,612 |
| #19 | Delaware | $45,375 |
| #20 | Pennsylvania | $44,355 |
Highest Per Capita Counties in Hawaii
| # | County | Per Capita |
|---|---|---|
| 1 | Honolulu County | $47,516 |
| 2 | Maui County | $45,622 |
| 3 | Kalawao County | $44,316 |
| 4 | Kauai County | $43,836 |
| 5 | Hawaii County | $39,739 |
Lowest Per Capita Counties in Hawaii
| # | County | Per Capita |
|---|---|---|
| 5 | Hawaii County | $39,739 |
| 4 | Kauai County | $43,836 |
| 3 | Kalawao County | $44,316 |
| 2 | Maui County | $45,622 |
| 1 | Honolulu County | $47,516 |
Per Capita Income in Hawaii
Hawaii has a per capita income of $46,005, ranking #17 of 52 among all 52 states and territories. This is 11.5% above the national value of $41,261.
Across Hawaii's 5 counties, per capita income ranges from $39,739 to $47,516. The county with the highest value is Honolulu County at $47,516.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.