Homeownership Rate in Hawaii
ACS 2024 5-Year Estimates
Homeownership Rate
63.0% −2.2% vs nat'l
Rank #45 of 52
How Hawaii Compares
Hawaii
63.0%
National
64.4%
2.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
| #44 | Oregon | 63.3% |
| #45 | Hawaii | 63.0% |
| #46 | North Dakota | 62.9% |
| #47 | Texas | 62.6% |
| #48 | Massachusetts | 62.5% |
Highest Homeownership Counties in Hawaii
| # | County | Homeownership |
|---|---|---|
| 1 | Hawaii County | 74.0% |
| 2 | Kauai County | 68.6% |
| 3 | Maui County | 65.6% |
| 4 | Honolulu County | 59.8% |
| 5 | Kalawao County | 0.0% |
Lowest Homeownership Counties in Hawaii
| # | County | Homeownership |
|---|---|---|
| 5 | Kalawao County | 0.0% |
| 4 | Honolulu County | 59.8% |
| 3 | Maui County | 65.6% |
| 2 | Kauai County | 68.6% |
| 1 | Hawaii County | 74.0% |
Homeownership Rate in Hawaii
Hawaii has a homeownership rate of 63.0%, ranking #45 of 52 among all 52 states and territories. This is 2.2% below the national value of 64.4%.
Across Hawaii's 5 counties, homeownership rate ranges from 0.0% to 74.0%. The county with the highest value is Hawaii County at 74.0%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.