Total Population in Georgia
ACS 2024 5-Year Estimates
Total Population
11M
Rank #8 of 52
How Georgia Compares
Georgia
11M
National
330M
96.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #5 | Pennsylvania | 13M |
| #6 | Illinois | 13M |
| #7 | Ohio | 12M |
| #8 | Georgia | 11M |
| #9 | North Carolina | 11M |
| #10 | Michigan | 10M |
| #11 | New Jersey | 9,343,809 |
Highest Population Counties in Georgia
| # | County | Population |
|---|---|---|
| 1 | Fulton County | 1,076,561 |
| 2 | Gwinnett County | 979,864 |
| 3 | Cobb County | 775,208 |
| 4 | DeKalb County | 765,351 |
| 5 | Chatham County | 300,879 |
| 6 | Clayton County | 298,924 |
| 7 | Cherokee County | 281,032 |
| 8 | Forsyth County | 267,287 |
| 9 | Henry County | 249,960 |
| 10 | Hall County | 212,705 |
Lowest Population Counties in Georgia
| # | County | Population |
|---|---|---|
| 159 | Taliaferro County | 1,558 |
| 158 | Quitman County | 2,264 |
| 157 | Webster County | 2,381 |
| 156 | Baker County | 2,790 |
| 155 | Clay County | 2,850 |
| 154 | Glascock County | 2,932 |
| 153 | Echols County | 3,709 |
| 152 | Schley County | 4,513 |
| 151 | Stewart County | 4,869 |
| 150 | Warren County | 5,170 |
Total Population in Georgia
Georgia has a total population of 11M, ranking #8 of 52 among all 52 states and territories. This is 96.7% below the national value of 330M.
Across Georgia's 159 counties, total population ranges from 1,558 to 1,076,561. The county with the highest value is Fulton County at 1,076,561.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.