Per Capita Income in Georgia
ACS 2024 5-Year Estimates
Per Capita Income
$40,924 −0.8% vs nat'l
Rank #32 of 52
How Georgia Compares
Georgia
$40,924
National
$41,261
0.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #29 | North Carolina | $41,385 |
| #30 | Nevada | $41,354 |
| #31 | Kansas | $40,978 |
| #32 | Georgia | $40,924 |
| #33 | Iowa | $40,877 |
| #34 | Utah | $40,873 |
| #35 | Texas | $40,752 |
Highest Per Capita Counties in Georgia
| # | County | Per Capita |
|---|---|---|
| 1 | Fulton County | $63,269 |
| 2 | Greene County | $60,218 |
| 3 | Forsyth County | $58,249 |
| 4 | Oconee County | $57,550 |
| 5 | Fayette County | $55,125 |
| 6 | Cobb County | $52,646 |
| 7 | Cherokee County | $48,727 |
| 8 | Putnam County | $48,458 |
| 9 | DeKalb County | $46,998 |
| 10 | Dawson County | $46,095 |
Lowest Per Capita Counties in Georgia
| # | County | Per Capita |
|---|---|---|
| 159 | Wheeler County | $16,802 |
| 158 | Hancock County | $19,746 |
| 157 | Telfair County | $20,994 |
| 156 | Calhoun County | $21,477 |
| 155 | Randolph County | $21,770 |
| 154 | Jenkins County | $22,748 |
| 153 | Stewart County | $22,784 |
| 152 | Tattnall County | $22,986 |
| 151 | Turner County | $23,092 |
| 150 | Ben Hill County | $23,130 |
Per Capita Income in Georgia
Georgia has a per capita income of $40,924, ranking #32 of 52 among all 52 states and territories. This is 0.8% below the national value of $41,261.
Across Georgia's 159 counties, per capita income ranges from $16,802 to $63,269. The county with the highest value is Fulton County at $63,269.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.