Median Household Income in Georgia
ACS 2024 5-Year Estimates
Median Household Income
$77,353 +2.9% vs nat'l
Rank #27 of 52
How Georgia Compares
Georgia
$77,353
National
$75,149
2.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #24 | Pennsylvania | $77,971 |
| #25 | Idaho | $77,800 |
| #26 | Wisconsin | $77,485 |
| #27 | Georgia | $77,353 |
| #28 | North Dakota | $76,657 |
| #29 | Nebraska | $76,475 |
| #30 | Wyoming | $76,176 |
Highest Income Counties in Georgia
| # | County | Income |
|---|---|---|
| 1 | Forsyth County | $143,784 |
| 2 | Oconee County | $121,217 |
| 3 | Fayette County | $111,978 |
| 4 | Cherokee County | $108,115 |
| 5 | Bryan County | $103,408 |
| 6 | Cobb County | $102,738 |
| 7 | Paulding County | $98,031 |
| 8 | Harris County | $97,302 |
| 9 | Columbia County | $95,592 |
| 10 | Coweta County | $95,548 |
Lowest Income Counties in Georgia
| # | County | Income |
|---|---|---|
| 159 | Randolph County | $28,380 |
| 158 | Stewart County | $33,250 |
| 157 | Turner County | $36,799 |
| 156 | Hancock County | $40,082 |
| 155 | Quitman County | $40,179 |
| 154 | Jeff Davis County | $40,283 |
| 153 | Wheeler County | $40,539 |
| 152 | Macon County | $41,031 |
| 151 | Talbot County | $41,597 |
| 150 | Ben Hill County | $41,758 |
Median Household Income in Georgia
Georgia has a median household income of $77,353, ranking #27 of 52 among all 52 states and territories. This is 2.9% above the national value of $75,149.
Across Georgia's 159 counties, median household income ranges from $28,380 to $143,784. The county with the highest value is Forsyth County at $143,784.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.