Median Home Value in Georgia
ACS 2024 5-Year Estimates
Median Home Value
$303,300 +7.6% vs nat'l
Rank #26 of 52
How Georgia Compares
Georgia
$303,300
National
$281,900
7.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #23 | Minnesota | $329,300 |
| #24 | Vermont | $316,600 |
| #25 | Wyoming | $309,700 |
| #26 | Georgia | $303,300 |
| #27 | Maine | $296,600 |
| #28 | North Carolina | $288,900 |
| #29 | Tennessee | $286,700 |
Highest Home Value Counties in Georgia
| # | County | Home Value |
|---|---|---|
| 1 | Forsyth County | $550,400 |
| 2 | Oconee County | $461,600 |
| 3 | Fulton County | $458,800 |
| 4 | Fayette County | $436,400 |
| 5 | Cherokee County | $435,100 |
| 6 | Cobb County | $407,200 |
| 7 | Dawson County | $406,700 |
| 8 | Greene County | $394,800 |
| 9 | Gwinnett County | $380,900 |
| 10 | DeKalb County | $357,800 |
Lowest Home Value Counties in Georgia
| # | County | Home Value |
|---|---|---|
| 159 | Stewart County | $65,100 |
| 158 | Warren County | $67,100 |
| 157 | Taliaferro County | $68,900 |
| 156 | Appling County | $76,700 |
| 155 | Atkinson County | $79,000 |
| 154 | Calhoun County | $81,000 |
| 153 | Webster County | $82,600 |
| 152 | Clinch County | $84,400 |
| 151 | Wilkinson County | $86,300 |
| 150 | Wilcox County | $87,600 |
Median Home Value in Georgia
Georgia has a median home value of $303,300, ranking #26 of 52 among all 52 states and territories. This is 7.6% above the national value of $281,900.
Across Georgia's 159 counties, median home value ranges from $65,100 to $550,400. The county with the highest value is Forsyth County at $550,400.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.