Homeownership Rate in Georgia
ACS 2024 5-Year Estimates
Homeownership Rate
65.7% +2.0% vs nat'l
Rank #40 of 52
How Georgia Compares
Georgia
65.7%
National
64.4%
2.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #37 | Arkansas | 66.4% |
| #38 | Colorado | 66.2% |
| #39 | Oklahoma | 65.8% |
| #40 | Georgia | 65.7% |
| #41 | New Jersey | 63.8% |
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
Highest Homeownership Counties in Georgia
| # | County | Homeownership |
|---|---|---|
| 1 | Harris County | 88.8% |
| 2 | Twiggs County | 88.2% |
| 3 | Jasper County | 85.6% |
| 4 | Pike County | 84.6% |
| 5 | Forsyth County | 84.4% |
| 6 | Union County | 84.4% |
| 7 | Quitman County | 84.3% |
| 8 | Oglethorpe County | 83.8% |
| 9 | Monroe County | 83.8% |
| 10 | Jones County | 83.6% |
Lowest Homeownership Counties in Georgia
| # | County | Homeownership |
|---|---|---|
| 159 | Chattahoochee County | 39.3% |
| 158 | Clarke County | 41.4% |
| 157 | Dougherty County | 45.3% |
| 156 | Muscogee County | 50.8% |
| 155 | Liberty County | 50.9% |
| 154 | Richmond County | 51.2% |
| 153 | Bibb County | 51.4% |
| 152 | Randolph County | 51.5% |
| 151 | Bulloch County | 53.1% |
| 150 | Fulton County | 54.3% |
Homeownership Rate in Georgia
Georgia has a homeownership rate of 65.7%, ranking #40 of 52 among all 52 states and territories. This is 2.0% above the national value of 64.4%.
Across Georgia's 159 counties, homeownership rate ranges from 39.3% to 88.8%. The county with the highest value is Harris County at 88.8%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.