Unemployment Rate in Connecticut
ACS 2024 5-Year Estimates
Unemployment Rate
5.6% +5.1% vs nat'l
Rank #40 of 52
How Connecticut Compares
Connecticut
5.6%
National
5.3%
5.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #37 | Oregon | 5.3% |
| #38 | West Virginia | 5.4% |
| #39 | Alaska | 5.5% |
| #40 | Connecticut | 5.6% |
| #41 | Michigan | 5.7% |
| #42 | Mississippi | 5.7% |
| #43 | Rhode Island | 5.8% |
Highest Unemployment Counties in Connecticut
| # | County | Unemployment |
|---|---|---|
| 1 | Lower Connecticut River Valley Planning Region | 3.8% |
| 2 | Southeastern Connecticut Planning Region | 4.8% |
| 3 | Capitol Planning Region | 5.2% |
| 4 | Western Connecticut Planning Region | 5.3% |
| 5 | Northwest Hills Planning Region | 5.4% |
| 6 | Naugatuck Valley Planning Region | 6.0% |
| 7 | Northeastern Connecticut Planning Region | 6.0% |
| 8 | South Central Connecticut Planning Region | 6.0% |
| 9 | Greater Bridgeport Planning Region | 7.3% |
Lowest Unemployment Counties in Connecticut
| # | County | Unemployment |
|---|---|---|
| 9 | Greater Bridgeport Planning Region | 7.3% |
| 8 | South Central Connecticut Planning Region | 6.0% |
| 7 | Northeastern Connecticut Planning Region | 6.0% |
| 6 | Naugatuck Valley Planning Region | 6.0% |
| 5 | Northwest Hills Planning Region | 5.4% |
| 4 | Western Connecticut Planning Region | 5.3% |
| 3 | Capitol Planning Region | 5.2% |
| 2 | Southeastern Connecticut Planning Region | 4.8% |
| 1 | Lower Connecticut River Valley Planning Region | 3.8% |
Unemployment Rate in Connecticut
Connecticut has a unemployment rate of 5.6%, ranking #40 of 52 among all 52 states and territories. This is 5.1% above the national value of 5.3%.
Across Connecticut's 9 counties, unemployment rate ranges from 7.3% to 3.8%. The county with the highest value is Lower Connecticut River Valley Planning Region at 3.8%.
Percentage of the civilian labor force that is unemployed.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.