Total Population in Connecticut
ACS 2024 5-Year Estimates
Total Population
3,624,508
Rank #29 of 52
How Connecticut Compares
Connecticut
3,624,508
National
330M
98.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #26 | Kentucky | 4,534,824 |
| #27 | Oregon | 4,254,293 |
| #28 | Oklahoma | 4,028,634 |
| #29 | Connecticut | 3,624,508 |
| #30 | Utah | 3,392,331 |
| #31 | Puerto Rico | 3,234,309 |
| #32 | Iowa | 3,210,507 |
Highest Population Counties in Connecticut
| # | County | Population |
|---|---|---|
| 1 | Capitol Planning Region | 977,290 |
| 2 | Western Connecticut Planning Region | 627,071 |
| 3 | South Central Connecticut Planning Region | 570,598 |
| 4 | Naugatuck Valley Planning Region | 454,969 |
| 5 | Greater Bridgeport Planning Region | 329,259 |
| 6 | Southeastern Connecticut Planning Region | 279,971 |
| 7 | Lower Connecticut River Valley Planning Region | 175,822 |
| 8 | Northwest Hills Planning Region | 113,216 |
| 9 | Northeastern Connecticut Planning Region | 96,312 |
Lowest Population Counties in Connecticut
| # | County | Population |
|---|---|---|
| 9 | Northeastern Connecticut Planning Region | 96,312 |
| 8 | Northwest Hills Planning Region | 113,216 |
| 7 | Lower Connecticut River Valley Planning Region | 175,822 |
| 6 | Southeastern Connecticut Planning Region | 279,971 |
| 5 | Greater Bridgeport Planning Region | 329,259 |
| 4 | Naugatuck Valley Planning Region | 454,969 |
| 3 | South Central Connecticut Planning Region | 570,598 |
| 2 | Western Connecticut Planning Region | 627,071 |
| 1 | Capitol Planning Region | 977,290 |
Total Population in Connecticut
Connecticut has a total population of 3,624,508, ranking #29 of 52 among all 52 states and territories. This is 98.9% below the national value of 330M.
Across Connecticut's 9 counties, total population ranges from 96,312 to 977,290. The county with the highest value is Capitol Planning Region at 977,290.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.