Poverty Rate in Connecticut
ACS 2024 5-Year Estimates
Poverty Rate
10.0% −20.5% vs nat'l
Rank #9 of 52
How Connecticut Compares
Connecticut
10.0%
National
12.6%
20.5% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #6 | New Jersey | 9.7% |
| #7 | Virginia | 9.9% |
| #8 | Washington | 9.9% |
| #9 | Connecticut | 10.0% |
| #10 | Massachusetts | 10.0% |
| #11 | Hawaii | 10.0% |
| #12 | Vermont | 10.1% |
Highest Poverty Counties in Connecticut
| # | County | Poverty |
|---|---|---|
| 1 | Lower Connecticut River Valley Planning Region | 6.8% |
| 2 | Western Connecticut Planning Region | 7.5% |
| 3 | Northeastern Connecticut Planning Region | 7.5% |
| 4 | Northwest Hills Planning Region | 8.8% |
| 5 | Capitol Planning Region | 10.3% |
| 6 | Southeastern Connecticut Planning Region | 10.7% |
| 7 | Naugatuck Valley Planning Region | 11.2% |
| 8 | South Central Connecticut Planning Region | 11.4% |
| 9 | Greater Bridgeport Planning Region | 12.4% |
Lowest Poverty Counties in Connecticut
| # | County | Poverty |
|---|---|---|
| 9 | Greater Bridgeport Planning Region | 12.4% |
| 8 | South Central Connecticut Planning Region | 11.4% |
| 7 | Naugatuck Valley Planning Region | 11.2% |
| 6 | Southeastern Connecticut Planning Region | 10.7% |
| 5 | Capitol Planning Region | 10.3% |
| 4 | Northwest Hills Planning Region | 8.8% |
| 3 | Northeastern Connecticut Planning Region | 7.5% |
| 2 | Western Connecticut Planning Region | 7.5% |
| 1 | Lower Connecticut River Valley Planning Region | 6.8% |
Poverty Rate in Connecticut
Connecticut has a poverty rate of 10.0%, ranking #9 of 52 among all 52 states and territories. This is 20.5% below the national value of 12.6%.
Across Connecticut's 9 counties, poverty rate ranges from 12.4% to 6.8%. The county with the highest value is Lower Connecticut River Valley Planning Region at 6.8%.
Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.