Per Capita Income in Connecticut
ACS 2024 5-Year Estimates
Per Capita Income
$55,915 +35.5% vs nat'l
Rank #3 of 52
How Connecticut Compares
Connecticut
$55,915
National
$41,261
35.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | District of Columbia | $77,348 |
| #2 | Massachusetts | $57,897 |
| #3 | Connecticut | $55,915 |
| #4 | New Jersey | $54,253 |
| #5 | Washington | $53,744 |
| #6 | Maryland | $52,979 |
Highest Per Capita Counties in Connecticut
| # | County | Per Capita |
|---|---|---|
| 1 | Western Connecticut Planning Region | $82,266 |
| 2 | Lower Connecticut River Valley Planning Region | $59,075 |
| 3 | Northwest Hills Planning Region | $56,236 |
| 4 | Greater Bridgeport Planning Region | $52,385 |
| 5 | Capitol Planning Region | $51,016 |
| 6 | South Central Connecticut Planning Region | $49,766 |
| 7 | Southeastern Connecticut Planning Region | $47,133 |
| 8 | Northeastern Connecticut Planning Region | $47,072 |
| 9 | Naugatuck Valley Planning Region | $46,363 |
Lowest Per Capita Counties in Connecticut
| # | County | Per Capita |
|---|---|---|
| 9 | Naugatuck Valley Planning Region | $46,363 |
| 8 | Northeastern Connecticut Planning Region | $47,072 |
| 7 | Southeastern Connecticut Planning Region | $47,133 |
| 6 | South Central Connecticut Planning Region | $49,766 |
| 5 | Capitol Planning Region | $51,016 |
| 4 | Greater Bridgeport Planning Region | $52,385 |
| 3 | Northwest Hills Planning Region | $56,236 |
| 2 | Lower Connecticut River Valley Planning Region | $59,075 |
| 1 | Western Connecticut Planning Region | $82,266 |
Per Capita Income in Connecticut
Connecticut has a per capita income of $55,915, ranking #3 of 52 among all 52 states and territories. This is 35.5% above the national value of $41,261.
Across Connecticut's 9 counties, per capita income ranges from $46,363 to $82,266. The county with the highest value is Western Connecticut Planning Region at $82,266.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.