Median Home Value in Connecticut
ACS 2024 5-Year Estimates
Median Home Value
$366,900 +30.2% vs nat'l
Rank #19 of 52
How Connecticut Compares
Connecticut
$366,900
National
$281,900
30.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #16 | Arizona | $394,500 |
| #17 | Virginia | $383,700 |
| #18 | Montana | $375,800 |
| #19 | Connecticut | $366,900 |
| #20 | Florida | $359,000 |
| #21 | Alaska | $352,900 |
| #22 | Delaware | $352,000 |
Highest Home Value Counties in Connecticut
| # | County | Home Value |
|---|---|---|
| 1 | Western Connecticut Planning Region | $652,900 |
| 2 | Greater Bridgeport Planning Region | $428,800 |
| 3 | Lower Connecticut River Valley Planning Region | $379,700 |
| 4 | South Central Connecticut Planning Region | $353,100 |
| 5 | Northwest Hills Planning Region | $335,600 |
| 6 | Capitol Planning Region | $323,700 |
| 7 | Southeastern Connecticut Planning Region | $323,400 |
| 8 | Naugatuck Valley Planning Region | $317,700 |
| 9 | Northeastern Connecticut Planning Region | $307,600 |
Lowest Home Value Counties in Connecticut
| # | County | Home Value |
|---|---|---|
| 9 | Northeastern Connecticut Planning Region | $307,600 |
| 8 | Naugatuck Valley Planning Region | $317,700 |
| 7 | Southeastern Connecticut Planning Region | $323,400 |
| 6 | Capitol Planning Region | $323,700 |
| 5 | Northwest Hills Planning Region | $335,600 |
| 4 | South Central Connecticut Planning Region | $353,100 |
| 3 | Lower Connecticut River Valley Planning Region | $379,700 |
| 2 | Greater Bridgeport Planning Region | $428,800 |
| 1 | Western Connecticut Planning Region | $652,900 |
Median Home Value in Connecticut
Connecticut has a median home value of $366,900, ranking #19 of 52 among all 52 states and territories. This is 30.2% above the national value of $281,900.
Across Connecticut's 9 counties, median home value ranges from $307,600 to $652,900. The county with the highest value is Western Connecticut Planning Region at $652,900.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.