Median Gross Rent in Connecticut
ACS 2024 5-Year Estimates
Median Gross Rent
$1,488 +27.9% vs nat'l
Rank #17 of 52
How Connecticut Compares
Connecticut
$1,488
National
$1,163
27.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Oregon | $1,525 |
| #15 | Utah | $1,496 |
| #16 | New Hampshire | $1,491 |
| #17 | Connecticut | $1,488 |
| #18 | Alaska | $1,419 |
| #19 | Texas | $1,403 |
| #20 | Delaware | $1,401 |
Highest Rent Counties in Connecticut
| # | County | Rent |
|---|---|---|
| 1 | Western Connecticut Planning Region | $2,110 |
| 2 | Greater Bridgeport Planning Region | $1,546 |
| 3 | South Central Connecticut Planning Region | $1,525 |
| 4 | Lower Connecticut River Valley Planning Region | $1,454 |
| 5 | Capitol Planning Region | $1,411 |
| 6 | Southeastern Connecticut Planning Region | $1,365 |
| 7 | Naugatuck Valley Planning Region | $1,330 |
| 8 | Northwest Hills Planning Region | $1,193 |
| 9 | Northeastern Connecticut Planning Region | $1,155 |
Lowest Rent Counties in Connecticut
| # | County | Rent |
|---|---|---|
| 9 | Northeastern Connecticut Planning Region | $1,155 |
| 8 | Northwest Hills Planning Region | $1,193 |
| 7 | Naugatuck Valley Planning Region | $1,330 |
| 6 | Southeastern Connecticut Planning Region | $1,365 |
| 5 | Capitol Planning Region | $1,411 |
| 4 | Lower Connecticut River Valley Planning Region | $1,454 |
| 3 | South Central Connecticut Planning Region | $1,525 |
| 2 | Greater Bridgeport Planning Region | $1,546 |
| 1 | Western Connecticut Planning Region | $2,110 |
Median Gross Rent in Connecticut
Connecticut has a median gross rent of $1,488, ranking #17 of 52 among all 52 states and territories. This is 27.9% above the national value of $1,163.
Across Connecticut's 9 counties, median gross rent ranges from $1,155 to $2,110. The county with the highest value is Western Connecticut Planning Region at $2,110.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.