Median Age in Connecticut
ACS 2024 5-Year Estimates
Median Age
41.1 years +5.7% vs nat'l
Rank #8 of 52
How Connecticut Compares
Connecticut
41.1 years
National
38.9 years
5.7% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #5 | West Virginia | 42.7 years |
| #6 | Florida | 42.6 years |
| #7 | Delaware | 41.6 years |
| #8 | Connecticut | 41.1 years |
| #9 | Hawaii | 40.9 years |
| #10 | Pennsylvania | 40.9 years |
| #11 | Rhode Island | 40.6 years |
Highest Age Counties in Connecticut
| # | County | Age |
|---|---|---|
| 1 | Northwest Hills Planning Region | 47.1 years |
| 2 | Lower Connecticut River Valley Planning Region | 45.9 years |
| 3 | Northeastern Connecticut Planning Region | 44.1 years |
| 4 | Naugatuck Valley Planning Region | 41.8 years |
| 5 | Western Connecticut Planning Region | 41.5 years |
| 6 | Southeastern Connecticut Planning Region | 41.1 years |
| 7 | South Central Connecticut Planning Region | 40.2 years |
| 8 | Capitol Planning Region | 40.0 years |
| 9 | Greater Bridgeport Planning Region | 39.8 years |
Lowest Age Counties in Connecticut
| # | County | Age |
|---|---|---|
| 9 | Greater Bridgeport Planning Region | 39.8 years |
| 8 | Capitol Planning Region | 40.0 years |
| 7 | South Central Connecticut Planning Region | 40.2 years |
| 6 | Southeastern Connecticut Planning Region | 41.1 years |
| 5 | Western Connecticut Planning Region | 41.5 years |
| 4 | Naugatuck Valley Planning Region | 41.8 years |
| 3 | Northeastern Connecticut Planning Region | 44.1 years |
| 2 | Lower Connecticut River Valley Planning Region | 45.9 years |
| 1 | Northwest Hills Planning Region | 47.1 years |
Median Age in Connecticut
Connecticut has a median age of 41.1 years, ranking #8 of 52 among all 52 states and territories. This is 5.7% above the national value of 38.9 years.
Across Connecticut's 9 counties, median age ranges from 39.8 years to 47.1 years. The county with the highest value is Northwest Hills Planning Region at 47.1 years.
The median age of the total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.