Mean Commute Time in Connecticut
ACS 2024 5-Year Estimates
Mean Commute Time
28.8 min +4.5% vs nat'l
Rank #17 of 52
How Connecticut Compares
Connecticut
28.8 min
National
27.6 min
4.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #14 | Washington | 29.2 min |
| #15 | Hawaii | 29.1 min |
| #16 | West Virginia | 29.0 min |
| #17 | Connecticut | 28.8 min |
| #18 | Pennsylvania | 28.8 min |
| #19 | Delaware | 28.5 min |
| #20 | Tennessee | 28.3 min |
Highest Commute Counties in Connecticut
| # | County | Commute |
|---|---|---|
| 1 | Greater Bridgeport Planning Region | 33.9 min |
| 2 | Western Connecticut Planning Region | 33.6 min |
| 3 | Northeastern Connecticut Planning Region | 31.8 min |
| 4 | Naugatuck Valley Planning Region | 30.3 min |
| 5 | Northwest Hills Planning Region | 28.9 min |
| 6 | Lower Connecticut River Valley Planning Region | 28.1 min |
| 7 | Southeastern Connecticut Planning Region | 26.3 min |
| 8 | South Central Connecticut Planning Region | 25.9 min |
| 9 | Capitol Planning Region | 25.8 min |
Lowest Commute Counties in Connecticut
| # | County | Commute |
|---|---|---|
| 9 | Capitol Planning Region | 25.8 min |
| 8 | South Central Connecticut Planning Region | 25.9 min |
| 7 | Southeastern Connecticut Planning Region | 26.3 min |
| 6 | Lower Connecticut River Valley Planning Region | 28.1 min |
| 5 | Northwest Hills Planning Region | 28.9 min |
| 4 | Naugatuck Valley Planning Region | 30.3 min |
| 3 | Northeastern Connecticut Planning Region | 31.8 min |
| 2 | Western Connecticut Planning Region | 33.6 min |
| 1 | Greater Bridgeport Planning Region | 33.9 min |
Mean Commute Time in Connecticut
Connecticut has a mean commute time of 28.8 min, ranking #17 of 52 among all 52 states and territories. This is 4.5% above the national value of 27.6 min.
Across Connecticut's 9 counties, mean commute time ranges from 25.8 min to 33.9 min. The county with the highest value is Greater Bridgeport Planning Region at 33.9 min.
Estimated mean travel time to work in minutes for workers aged 16+.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.