Homeownership Rate in Connecticut
ACS 2024 5-Year Estimates
Homeownership Rate
66.5% +3.2% vs nat'l
Rank #36 of 52
How Connecticut Compares
Connecticut
66.5%
National
64.4%
3.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #33 | Alaska | 66.8% |
| #34 | North Carolina | 66.6% |
| #35 | Nebraska | 66.5% |
| #36 | Connecticut | 66.5% |
| #37 | Arkansas | 66.4% |
| #38 | Colorado | 66.2% |
| #39 | Oklahoma | 65.8% |
Highest Homeownership Counties in Connecticut
| # | County | Homeownership |
|---|---|---|
| 1 | Northeastern Connecticut Planning Region | 77.3% |
| 2 | Northwest Hills Planning Region | 76.3% |
| 3 | Lower Connecticut River Valley Planning Region | 75.8% |
| 4 | Naugatuck Valley Planning Region | 68.6% |
| 5 | Western Connecticut Planning Region | 66.4% |
| 6 | Capitol Planning Region | 65.7% |
| 7 | Greater Bridgeport Planning Region | 65.3% |
| 8 | Southeastern Connecticut Planning Region | 65.1% |
| 9 | South Central Connecticut Planning Region | 60.5% |
Lowest Homeownership Counties in Connecticut
| # | County | Homeownership |
|---|---|---|
| 9 | South Central Connecticut Planning Region | 60.5% |
| 8 | Southeastern Connecticut Planning Region | 65.1% |
| 7 | Greater Bridgeport Planning Region | 65.3% |
| 6 | Capitol Planning Region | 65.7% |
| 5 | Western Connecticut Planning Region | 66.4% |
| 4 | Naugatuck Valley Planning Region | 68.6% |
| 3 | Lower Connecticut River Valley Planning Region | 75.8% |
| 2 | Northwest Hills Planning Region | 76.3% |
| 1 | Northeastern Connecticut Planning Region | 77.3% |
Homeownership Rate in Connecticut
Connecticut has a homeownership rate of 66.5%, ranking #36 of 52 among all 52 states and territories. This is 3.2% above the national value of 64.4%.
Across Connecticut's 9 counties, homeownership rate ranges from 60.5% to 77.3%. The county with the highest value is Northeastern Connecticut Planning Region at 77.3%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.