Health Insurance Coverage in Connecticut
ACS 2024 5-Year Estimates
Health Insurance Coverage
94.6% +3.2% vs nat'l
Rank #12 of 52
How Connecticut Compares
Connecticut
94.6%
National
91.7%
3.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #9 | New York | 94.9% |
| #10 | Wisconsin | 94.8% |
| #11 | New Hampshire | 94.7% |
| #12 | Connecticut | 94.6% |
| #13 | Pennsylvania | 94.4% |
| #14 | Puerto Rico | 94.3% |
| #15 | Oregon | 94.1% |
Highest Insurance Counties in Connecticut
| # | County | Insurance |
|---|---|---|
| 1 | Lower Connecticut River Valley Planning Region | 96.7% |
| 2 | Northeastern Connecticut Planning Region | 96.2% |
| 3 | Northwest Hills Planning Region | 96.1% |
| 4 | Capitol Planning Region | 95.5% |
| 5 | Southeastern Connecticut Planning Region | 95.3% |
| 6 | Naugatuck Valley Planning Region | 95.2% |
| 7 | South Central Connecticut Planning Region | 95.1% |
| 8 | Western Connecticut Planning Region | 92.8% |
| 9 | Greater Bridgeport Planning Region | 91.4% |
Lowest Insurance Counties in Connecticut
| # | County | Insurance |
|---|---|---|
| 9 | Greater Bridgeport Planning Region | 91.4% |
| 8 | Western Connecticut Planning Region | 92.8% |
| 7 | South Central Connecticut Planning Region | 95.1% |
| 6 | Naugatuck Valley Planning Region | 95.2% |
| 5 | Southeastern Connecticut Planning Region | 95.3% |
| 4 | Capitol Planning Region | 95.5% |
| 3 | Northwest Hills Planning Region | 96.1% |
| 2 | Northeastern Connecticut Planning Region | 96.2% |
| 1 | Lower Connecticut River Valley Planning Region | 96.7% |
Health Insurance Coverage in Connecticut
Connecticut has a health insurance coverage of 94.6%, ranking #12 of 52 among all 52 states and territories. This is 3.2% above the national value of 91.7%.
Across Connecticut's 9 counties, health insurance coverage ranges from 91.4% to 96.7%. The county with the highest value is Lower Connecticut River Valley Planning Region at 96.7%.
Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.