Bachelor's Degree or Higher in Connecticut
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
42.5% +26.0% vs nat'l
Rank #7 of 52
How Connecticut Compares
Connecticut
42.5%
National
33.7%
26.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #4 | Vermont | 43.8% |
| #5 | New Jersey | 43.6% |
| #6 | Maryland | 43.4% |
| #7 | Connecticut | 42.5% |
| #8 | Virginia | 42.2% |
| #9 | New Hampshire | 40.6% |
| #10 | New York | 40.2% |
Highest Education Counties in Connecticut
| # | County | Education |
|---|---|---|
| 1 | Western Connecticut Planning Region | 55.5% |
| 2 | Lower Connecticut River Valley Planning Region | 46.0% |
| 3 | Capitol Planning Region | 42.1% |
| 4 | South Central Connecticut Planning Region | 42.0% |
| 5 | Greater Bridgeport Planning Region | 41.7% |
| 6 | Northwest Hills Planning Region | 39.4% |
| 7 | Southeastern Connecticut Planning Region | 35.8% |
| 8 | Naugatuck Valley Planning Region | 33.8% |
| 9 | Northeastern Connecticut Planning Region | 26.1% |
Lowest Education Counties in Connecticut
| # | County | Education |
|---|---|---|
| 9 | Northeastern Connecticut Planning Region | 26.1% |
| 8 | Naugatuck Valley Planning Region | 33.8% |
| 7 | Southeastern Connecticut Planning Region | 35.8% |
| 6 | Northwest Hills Planning Region | 39.4% |
| 5 | Greater Bridgeport Planning Region | 41.7% |
| 4 | South Central Connecticut Planning Region | 42.0% |
| 3 | Capitol Planning Region | 42.1% |
| 2 | Lower Connecticut River Valley Planning Region | 46.0% |
| 1 | Western Connecticut Planning Region | 55.5% |
Bachelor's Degree or Higher in Connecticut
Connecticut has a bachelor's degree or higher of 42.5%, ranking #7 of 52 among all 52 states and territories. This is 26.0% above the national value of 33.7%.
Across Connecticut's 9 counties, bachelor's degree or higher ranges from 26.1% to 55.5%. The county with the highest value is Western Connecticut Planning Region at 55.5%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.