Total Population in California
ACS 2024 5-Year Estimates
Total Population
39M
Rank #1 of 52
How California Compares
California
39M
National
330M
88.1% below
State Ranking
View full state ranking →Highest Population Counties in California
| # | County | Population |
|---|---|---|
| 1 | Los Angeles County | 9,808,667 |
| 2 | San Diego County | 3,288,774 |
| 3 | Orange County | 3,165,820 |
| 4 | Riverside County | 2,478,600 |
| 5 | San Bernardino County | 2,197,104 |
| 6 | Santa Clara County | 1,902,047 |
| 7 | Alameda County | 1,649,473 |
| 8 | Sacramento County | 1,594,006 |
| 9 | Contra Costa County | 1,165,012 |
| 10 | Fresno County | 1,016,725 |
Lowest Population Counties in California
| # | County | Population |
|---|---|---|
| 58 | Alpine County | 1,616 |
| 57 | Sierra County | 2,746 |
| 56 | Modoc County | 8,600 |
| 55 | Mono County | 13,148 |
| 54 | Trinity County | 15,860 |
| 53 | Mariposa County | 17,082 |
| 52 | Inyo County | 18,739 |
| 51 | Plumas County | 19,423 |
| 50 | Colusa County | 21,984 |
| 49 | Del Norte County | 27,107 |
Total Population in California
California has a total population of 39M, ranking #1 of 52 among all 52 states and territories. This is 88.1% below the national value of 330M.
Across California's 58 counties, total population ranges from 1,616 to 9,808,667. The county with the highest value is Los Angeles County at 9,808,667.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.