Median Household Income in California
ACS 2024 5-Year Estimates
Median Household Income
$99,122 +31.9% vs nat'l
Rank #6 of 52
How California Compares
California
$99,122
National
$75,149
31.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #3 | Maryland | $103,678 |
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
| #6 | California | $99,122 |
| #7 | New Hampshire | $99,031 |
| #8 | Washington | $98,141 |
| #9 | Connecticut | $95,781 |
Highest Income Counties in California
| # | County | Income |
|---|---|---|
| 1 | Santa Clara County | $164,281 |
| 2 | San Mateo County | $158,855 |
| 3 | Marin County | $149,091 |
| 4 | San Francisco County | $140,970 |
| 5 | Alameda County | $129,367 |
| 6 | Contra Costa County | $127,229 |
| 7 | Orange County | $116,289 |
| 8 | Placer County | $115,998 |
| 9 | San Benito County | $114,394 |
| 10 | Napa County | $111,471 |
Lowest Income Counties in California
| # | County | Income |
|---|---|---|
| 58 | Trinity County | $53,002 |
| 57 | Imperial County | $57,681 |
| 56 | Siskiyou County | $59,095 |
| 55 | Modoc County | $59,455 |
| 54 | Lake County | $60,621 |
| 53 | Humboldt County | $61,160 |
| 52 | Sierra County | $63,355 |
| 51 | Tehama County | $63,784 |
| 50 | Merced County | $65,510 |
| 49 | Plumas County | $66,031 |
Median Household Income in California
California has a median household income of $99,122, ranking #6 of 52 among all 52 states and territories. This is 31.9% above the national value of $75,149.
Across California's 58 counties, median household income ranges from $53,002 to $164,281. The county with the highest value is Santa Clara County at $164,281.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.