Homeownership Rate in California
ACS 2024 5-Year Estimates
Homeownership Rate
55.9% −13.3% vs nat'l
Rank #50 of 52
How California Compares
California
55.9%
National
64.4%
13.3% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #47 | Texas | 62.6% |
| #48 | Massachusetts | 62.5% |
| #49 | Nevada | 60.0% |
| #50 | California | 55.9% |
| #51 | New York | 54.3% |
| #52 | District of Columbia | 41.5% |
Highest Homeownership Counties in California
| # | County | Homeownership |
|---|---|---|
| 1 | Calaveras County | 84.0% |
| 2 | Amador County | 80.4% |
| 3 | Alpine County | 78.2% |
| 4 | Modoc County | 77.4% |
| 5 | El Dorado County | 77.2% |
| 6 | Nevada County | 75.5% |
| 7 | Placer County | 74.8% |
| 8 | Mariposa County | 74.7% |
| 9 | Plumas County | 74.6% |
| 10 | Tuolumne County | 73.9% |
Lowest Homeownership Counties in California
| # | County | Homeownership |
|---|---|---|
| 58 | San Francisco County | 38.2% |
| 57 | Los Angeles County | 45.9% |
| 56 | Monterey County | 52.1% |
| 55 | Santa Barbara County | 52.4% |
| 54 | Merced County | 54.0% |
| 53 | Kings County | 54.2% |
| 52 | Yolo County | 54.3% |
| 51 | Alameda County | 54.4% |
| 50 | San Diego County | 54.6% |
| 49 | Santa Clara County | 55.1% |
Homeownership Rate in California
California has a homeownership rate of 55.9%, ranking #50 of 52 among all 52 states and territories. This is 13.3% below the national value of 64.4%.
Across California's 58 counties, homeownership rate ranges from 38.2% to 84.0%. The county with the highest value is Calaveras County at 84.0%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.