Total Population in Arizona
ACS 2024 5-Year Estimates
Total Population
7,378,838
Rank #14 of 52
How Arizona Compares
Arizona
7,378,838
National
330M
97.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #11 | New Jersey | 9,343,809 |
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
Highest Population Counties in Arizona
| # | County | Population |
|---|---|---|
| 1 | Maricopa County | 4,559,748 |
| 2 | Pima County | 1,060,490 |
| 3 | Pinal County | 469,006 |
| 4 | Yavapai County | 245,480 |
| 5 | Mohave County | 220,517 |
| 6 | Yuma County | 211,741 |
| 7 | Coconino County | 144,508 |
| 8 | Cochise County | 125,566 |
| 9 | Navajo County | 108,415 |
| 10 | Apache County | 65,341 |
Lowest Population Counties in Arizona
| # | County | Population |
|---|---|---|
| 15 | Greenlee County | 9,409 |
| 14 | La Paz County | 16,664 |
| 13 | Graham County | 39,232 |
| 12 | Santa Cruz County | 48,926 |
| 11 | Gila County | 53,795 |
| 10 | Apache County | 65,341 |
| 9 | Navajo County | 108,415 |
| 8 | Cochise County | 125,566 |
| 7 | Coconino County | 144,508 |
| 6 | Yuma County | 211,741 |
Total Population in Arizona
Arizona has a total population of 7,378,838, ranking #14 of 52 among all 52 states and territories. This is 97.8% below the national value of 330M.
Across Arizona's 15 counties, total population ranges from 9,409 to 4,559,748. The county with the highest value is Maricopa County at 4,559,748.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.