Per Capita Income in Arizona
ACS 2024 5-Year Estimates
Per Capita Income
$42,503 +3.0% vs nat'l
Rank #26 of 52
How Arizona Compares
Arizona
$42,503
National
$41,261
3.0% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #23 | Wisconsin | $43,373 |
| #24 | Wyoming | $42,668 |
| #25 | Florida | $42,609 |
| #26 | Arizona | $42,503 |
| #27 | Nebraska | $41,751 |
| #28 | Montana | $41,711 |
| #29 | North Carolina | $41,385 |
Highest Per Capita Counties in Arizona
| # | County | Per Capita |
|---|---|---|
| 1 | Maricopa County | $46,183 |
| 2 | Yavapai County | $41,784 |
| 3 | Pima County | $40,140 |
| 4 | Coconino County | $38,920 |
| 5 | Pinal County | $36,067 |
| 6 | Mohave County | $35,963 |
| 7 | Gila County | $35,047 |
| 8 | La Paz County | $34,376 |
| 9 | Cochise County | $33,002 |
| 10 | Greenlee County | $32,045 |
Lowest Per Capita Counties in Arizona
| # | County | Per Capita |
|---|---|---|
| 15 | Apache County | $20,885 |
| 14 | Navajo County | $25,210 |
| 13 | Santa Cruz County | $26,237 |
| 12 | Graham County | $27,149 |
| 11 | Yuma County | $30,204 |
| 10 | Greenlee County | $32,045 |
| 9 | Cochise County | $33,002 |
| 8 | La Paz County | $34,376 |
| 7 | Gila County | $35,047 |
| 6 | Mohave County | $35,963 |
Per Capita Income in Arizona
Arizona has a per capita income of $42,503, ranking #26 of 52 among all 52 states and territories. This is 3.0% above the national value of $41,261.
Across Arizona's 15 counties, per capita income ranges from $20,885 to $46,183. The county with the highest value is Maricopa County at $46,183.
Average income per person, calculated by dividing total income by total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.