Median Gross Rent in Arizona
ACS 2024 5-Year Estimates
Median Gross Rent
$1,543 +32.7% vs nat'l
Rank #13 of 52
How Arizona Compares
Arizona
$1,543
National
$1,163
32.7% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #10 | New York | $1,621 |
| #11 | Nevada | $1,597 |
| #12 | Virginia | $1,579 |
| #13 | Arizona | $1,543 |
| #14 | Oregon | $1,525 |
| #15 | Utah | $1,496 |
| #16 | New Hampshire | $1,491 |
Highest Rent Counties in Arizona
| # | County | Rent |
|---|---|---|
| 1 | Maricopa County | $1,708 |
| 2 | Pinal County | $1,537 |
| 3 | Coconino County | $1,473 |
| 4 | Yavapai County | $1,351 |
| 5 | Pima County | $1,212 |
| 6 | Mohave County | $1,091 |
| 7 | Gila County | $1,030 |
| 8 | Cochise County | $995 |
| 9 | Yuma County | $993 |
| 10 | Graham County | $935 |
Lowest Rent Counties in Arizona
| # | County | Rent |
|---|---|---|
| 15 | Apache County | $647 |
| 14 | Greenlee County | $648 |
| 13 | La Paz County | $802 |
| 12 | Santa Cruz County | $829 |
| 11 | Navajo County | $858 |
| 10 | Graham County | $935 |
| 9 | Yuma County | $993 |
| 8 | Cochise County | $995 |
| 7 | Gila County | $1,030 |
| 6 | Mohave County | $1,091 |
Median Gross Rent in Arizona
Arizona has a median gross rent of $1,543, ranking #13 of 52 among all 52 states and territories. This is 32.7% above the national value of $1,163.
Across Arizona's 15 counties, median gross rent ranges from $647 to $1,708. The county with the highest value is Maricopa County at $1,708.
The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.