Homeownership Rate in Arizona
ACS 2024 5-Year Estimates
Homeownership Rate
67.4% +4.6% vs nat'l
Rank #27 of 52
How Arizona Compares
Arizona
67.4%
National
64.4%
4.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #24 | Florida | 67.6% |
| #25 | Maryland | 67.6% |
| #26 | Louisiana | 67.4% |
| #27 | Arizona | 67.4% |
| #28 | Virginia | 67.3% |
| #29 | Ohio | 67.2% |
| #30 | Kansas | 67.2% |
Highest Homeownership Counties in Arizona
| # | County | Homeownership |
|---|---|---|
| 1 | Pinal County | 81.7% |
| 2 | Apache County | 79.4% |
| 3 | Gila County | 77.5% |
| 4 | Yavapai County | 75.1% |
| 5 | Mohave County | 74.1% |
| 6 | Navajo County | 73.2% |
| 7 | Graham County | 73.1% |
| 8 | La Paz County | 72.1% |
| 9 | Cochise County | 71.0% |
| 10 | Yuma County | 71.0% |
Lowest Homeownership Counties in Arizona
| # | County | Homeownership |
|---|---|---|
| 15 | Greenlee County | 53.0% |
| 14 | Coconino County | 59.7% |
| 13 | Maricopa County | 65.2% |
| 12 | Pima County | 65.2% |
| 11 | Santa Cruz County | 69.3% |
| 10 | Yuma County | 71.0% |
| 9 | Cochise County | 71.0% |
| 8 | La Paz County | 72.1% |
| 7 | Graham County | 73.1% |
| 6 | Navajo County | 73.2% |
Homeownership Rate in Arizona
Arizona has a homeownership rate of 67.4%, ranking #27 of 52 among all 52 states and territories. This is 4.6% above the national value of 64.4%.
Across Arizona's 15 counties, homeownership rate ranges from 53.0% to 81.7%. The county with the highest value is Pinal County at 81.7%.
Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.