Arizona
AZ · 15 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Arizona
| # | County | Median Income |
|---|---|---|
| 1 | Maricopa County | $89,300 |
| 2 | Pinal County | $80,266 |
| 3 | Coconino County | $72,966 |
| 4 | Greenlee County | $71,164 |
| 5 | Pima County | $70,315 |
| 6 | Yavapai County | $69,613 |
| 7 | Graham County | $67,325 |
| 8 | Yuma County | $62,876 |
| 9 | Gila County | $61,986 |
| 10 | Cochise County | $59,742 |
Lowest Income Counties in Arizona
| # | County | Median Income |
|---|---|---|
| 15 | Apache County | $41,438 |
| 14 | La Paz County | $49,478 |
| 13 | Navajo County | $54,606 |
| 12 | Santa Cruz County | $55,217 |
| 11 | Mohave County | $57,684 |
| 10 | Cochise County | $59,742 |
| 9 | Gila County | $61,986 |
| 8 | Yuma County | $62,876 |
| 7 | Graham County | $67,325 |
| 6 | Yavapai County | $69,613 |
About Arizona
Arizona has a total population of 7,378,838, making it the 14th most populous state in the United States. The state comprises 15 counties.
The median household income in Arizona is $79,964, ranking 21st among all states and territories. The poverty rate is 12.5% and the unemployment rate stands at 5.1%.
Housing in Arizona has a median home value of $394,500 with a homeownership rate of 67.4%. Renters pay a median gross rent of $1,543 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Arizona
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.