Total Population in Alaska
ACS 2024 5-Year Estimates
Total Population
735,706
Rank #49 of 52
How Alaska Compares
Alaska
735,706
National
330M
99.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
| #48 | North Dakota | 784,841 |
| #49 | Alaska | 735,706 |
| #50 | District of Columbia | 681,294 |
| #51 | Vermont | 647,106 |
| #52 | Wyoming | 582,397 |
Highest Population Counties in Alaska
| # | County | Population |
|---|---|---|
| 1 | Anchorage Municipality | 288,976 |
| 2 | Matanuska-Susitna Borough | 112,988 |
| 3 | Fairbanks North Star Borough | 95,460 |
| 4 | Kenai Peninsula Borough | 60,413 |
| 5 | Juneau City and Borough | 31,794 |
| 6 | Bethel Census Area | 18,394 |
| 7 | Ketchikan Gateway Borough | 13,768 |
| 8 | Kodiak Island Borough | 12,771 |
| 9 | North Slope Borough | 10,810 |
| 10 | Nome Census Area | 9,866 |
Lowest Population Counties in Alaska
| # | County | Population |
|---|---|---|
| 30 | Yakutat City and Borough | 527 |
| 29 | Bristol Bay Borough | 918 |
| 28 | Lake and Peninsula Borough | 1,013 |
| 27 | Skagway Municipality | 1,244 |
| 26 | Denali Borough | 1,969 |
| 25 | Haines Borough | 2,086 |
| 24 | Wrangell City and Borough | 2,088 |
| 23 | Hoonah-Angoon Census Area | 2,311 |
| 22 | Copper River Census Area | 2,626 |
| 21 | Petersburg Borough | 3,409 |
Total Population in Alaska
Alaska has a total population of 735,706, ranking #49 of 52 among all 52 states and territories. This is 99.8% below the national value of 330M.
Across Alaska's 30 counties, total population ranges from 527 to 288,976. The county with the highest value is Anchorage Municipality at 288,976.
Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.