Median Household Income in Alaska
ACS 2024 5-Year Estimates
Median Household Income
$92,788 +23.5% vs nat'l
Rank #13 of 52
How Alaska Compares
Alaska
$92,788
National
$75,149
23.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #10 | Colorado | $95,470 |
| #11 | Utah | $95,166 |
| #12 | Virginia | $93,170 |
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
Highest Income Counties in Alaska
| # | County | Income |
|---|---|---|
| 1 | Aleutians West Census Area | $135,500 |
| 2 | Anchorage Municipality | $103,284 |
| 3 | Sitka City and Borough | $101,727 |
| 4 | Juneau City and Borough | $101,661 |
| 5 | North Slope Borough | $95,694 |
| 6 | Bristol Bay Borough | $95,625 |
| 7 | Matanuska-Susitna Borough | $94,031 |
| 8 | Ketchikan Gateway Borough | $92,885 |
| 9 | Chugach Census Area | $90,509 |
| 10 | Fairbanks North Star Borough | $88,267 |
Lowest Income Counties in Alaska
| # | County | Income |
|---|---|---|
| 30 | Kusilvak Census Area | $51,471 |
| 29 | Yukon-Koyukuk Census Area | $55,741 |
| 28 | Prince of Wales-Hyder Census Area | $61,156 |
| 27 | Hoonah-Angoon Census Area | $61,406 |
| 26 | Wrangell City and Borough | $63,750 |
| 25 | Aleutians East Borough | $65,365 |
| 24 | Lake and Peninsula Borough | $65,625 |
| 23 | Southeast Fairbanks Census Area | $73,882 |
| 22 | Bethel Census Area | $73,996 |
| 21 | Petersburg Borough | $75,125 |
Median Household Income in Alaska
Alaska has a median household income of $92,788, ranking #13 of 52 among all 52 states and territories. This is 23.5% above the national value of $75,149.
Across Alaska's 30 counties, median household income ranges from $51,471 to $135,500. The county with the highest value is Aleutians West Census Area at $135,500.
The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.