Median Home Value in Alaska
ACS 2024 5-Year Estimates
Median Home Value
$352,900 +25.2% vs nat'l
Rank #21 of 52
How Alaska Compares
Alaska
$352,900
National
$281,900
25.2% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #18 | Montana | $375,800 |
| #19 | Connecticut | $366,900 |
| #20 | Florida | $359,000 |
| #21 | Alaska | $352,900 |
| #22 | Delaware | $352,000 |
| #23 | Minnesota | $329,300 |
| #24 | Vermont | $316,600 |
Highest Home Value Counties in Alaska
| # | County | Home Value |
|---|---|---|
| 1 | Sitka City and Borough | $450,300 |
| 2 | Juneau City and Borough | $449,300 |
| 3 | Skagway Municipality | $435,400 |
| 4 | Aleutians West Census Area | $434,700 |
| 5 | Kodiak Island Borough | $412,300 |
| 6 | Anchorage Municipality | $395,900 |
| 7 | Ketchikan Gateway Borough | $393,300 |
| 8 | Matanuska-Susitna Borough | $346,600 |
| 9 | Chugach Census Area | $346,200 |
| 10 | Kenai Peninsula Borough | $323,200 |
Lowest Home Value Counties in Alaska
| # | County | Home Value |
|---|---|---|
| 30 | Kusilvak Census Area | $84,300 |
| 29 | Yukon-Koyukuk Census Area | $98,500 |
| 28 | Aleutians East Borough | $135,500 |
| 27 | Dillingham Census Area | $159,000 |
| 26 | Bethel Census Area | $168,100 |
| 25 | Northwest Arctic Borough | $199,100 |
| 24 | Nome Census Area | $211,200 |
| 23 | North Slope Borough | $218,300 |
| 22 | Yakutat City and Borough | $219,400 |
| 21 | Prince of Wales-Hyder Census Area | $225,300 |
Median Home Value in Alaska
Alaska has a median home value of $352,900, ranking #21 of 52 among all 52 states and territories. This is 25.2% above the national value of $281,900.
Across Alaska's 30 counties, median home value ranges from $84,300 to $450,300. The county with the highest value is Sitka City and Borough at $450,300.
The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.