Median Age in Alaska
ACS 2024 5-Year Estimates
Median Age
35.8 years −8.0% vs nat'l
Rank #49 of 52
How Alaska Compares
Alaska
35.8 years
National
38.9 years
8.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #46 | Nebraska | 37.2 years |
| #47 | Oklahoma | 37.0 years |
| #48 | North Dakota | 35.9 years |
| #49 | Alaska | 35.8 years |
| #50 | Texas | 35.6 years |
| #51 | District of Columbia | 34.9 years |
| #52 | Utah | 32.0 years |
Highest Age Counties in Alaska
| # | County | Age |
|---|---|---|
| 1 | Haines Borough | 50.9 years |
| 2 | Hoonah-Angoon Census Area | 50.0 years |
| 3 | Copper River Census Area | 48.9 years |
| 4 | Wrangell City and Borough | 48.1 years |
| 5 | Petersburg Borough | 45.7 years |
| 6 | Denali Borough | 44.0 years |
| 7 | Yakutat City and Borough | 43.7 years |
| 8 | Prince of Wales-Hyder Census Area | 43.4 years |
| 9 | Kenai Peninsula Borough | 41.4 years |
| 10 | Skagway Municipality | 41.2 years |
Lowest Age Counties in Alaska
| # | County | Age |
|---|---|---|
| 30 | Kusilvak Census Area | 23.6 years |
| 29 | Northwest Arctic Borough | 28.8 years |
| 28 | Bethel Census Area | 29.0 years |
| 27 | Nome Census Area | 29.4 years |
| 26 | Dillingham Census Area | 31.7 years |
| 25 | Fairbanks North Star Borough | 32.5 years |
| 24 | Lake and Peninsula Borough | 33.7 years |
| 23 | North Slope Borough | 35.0 years |
| 22 | Kodiak Island Borough | 35.1 years |
| 21 | Anchorage Municipality | 35.2 years |
Median Age in Alaska
Alaska has a median age of 35.8 years, ranking #49 of 52 among all 52 states and territories. This is 8.0% below the national value of 38.9 years.
Across Alaska's 30 counties, median age ranges from 23.6 years to 50.9 years. The county with the highest value is Haines Borough at 50.9 years.
The median age of the total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.