Mean Commute Time in Alaska
ACS 2024 5-Year Estimates
Mean Commute Time
21.1 min −23.6% vs nat'l
Rank #49 of 52
How Alaska Compares
Alaska
21.1 min
National
27.6 min
23.6% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #46 | Kansas | 21.7 min |
| #47 | Nebraska | 21.2 min |
| #48 | Montana | 21.1 min |
| #49 | Alaska | 21.1 min |
| #50 | Wyoming | 20.5 min |
| #51 | North Dakota | 19.8 min |
| #52 | South Dakota | 19.6 min |
Highest Commute Counties in Alaska
| # | County | Commute |
|---|---|---|
| 1 | Matanuska-Susitna Borough | 36.3 min |
| 2 | Copper River Census Area | 25.3 min |
| 3 | Kenai Peninsula Borough | 21.6 min |
| 4 | Fairbanks North Star Borough | 21.1 min |
| 5 | Anchorage Municipality | 20.8 min |
| 6 | Southeast Fairbanks Census Area | 18.2 min |
| 7 | Denali Borough | 17.6 min |
| 8 | Juneau City and Borough | 17.3 min |
| 9 | Ketchikan Gateway Borough | 16.4 min |
| 10 | Prince of Wales-Hyder Census Area | 14.1 min |
Lowest Commute Counties in Alaska
| # | County | Commute |
|---|---|---|
| 30 | Skagway Municipality | 6.1 min |
| 29 | Aleutians East Borough | 7.1 min |
| 28 | Northwest Arctic Borough | 7.2 min |
| 27 | Yakutat City and Borough | 7.3 min |
| 26 | Kusilvak Census Area | 7.6 min |
| 25 | Nome Census Area | 7.7 min |
| 24 | Petersburg Borough | 7.9 min |
| 23 | Aleutians West Census Area | 8.0 min |
| 22 | Bethel Census Area | 8.9 min |
| 21 | Wrangell City and Borough | 10.3 min |
Mean Commute Time in Alaska
Alaska has a mean commute time of 21.1 min, ranking #49 of 52 among all 52 states and territories. This is 23.6% below the national value of 27.6 min.
Across Alaska's 30 counties, mean commute time ranges from 6.1 min to 36.3 min. The county with the highest value is Matanuska-Susitna Borough at 36.3 min.
Estimated mean travel time to work in minutes for workers aged 16+.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.