Health Insurance Coverage in Alaska
ACS 2024 5-Year Estimates
Health Insurance Coverage
89.0% −3.0% vs nat'l
Rank #46 of 52
How Alaska Compares
Alaska
89.0%
National
91.7%
3.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #43 | Tennessee | 90.0% |
| #44 | Arizona | 89.5% |
| #45 | Mississippi | 89.0% |
| #46 | Alaska | 89.0% |
| #47 | Wyoming | 88.7% |
| #48 | Nevada | 88.6% |
| #49 | Florida | 88.5% |
Highest Insurance Counties in Alaska
| # | County | Insurance |
|---|---|---|
| 1 | Juneau City and Borough | 91.7% |
| 2 | Skagway Municipality | 91.5% |
| 3 | Ketchikan Gateway Borough | 90.8% |
| 4 | Petersburg Borough | 90.7% |
| 5 | Fairbanks North Star Borough | 90.7% |
| 6 | Anchorage Municipality | 90.1% |
| 7 | Sitka City and Borough | 89.9% |
| 8 | Denali Borough | 89.9% |
| 9 | Kusilvak Census Area | 89.0% |
| 10 | Wrangell City and Borough | 88.8% |
Lowest Insurance Counties in Alaska
| # | County | Insurance |
|---|---|---|
| 30 | Aleutians East Borough | 64.4% |
| 29 | Lake and Peninsula Borough | 67.8% |
| 28 | Yakutat City and Borough | 75.1% |
| 27 | Yukon-Koyukuk Census Area | 75.5% |
| 26 | Bristol Bay Borough | 79.2% |
| 25 | Hoonah-Angoon Census Area | 81.0% |
| 24 | Aleutians West Census Area | 81.5% |
| 23 | Northwest Arctic Borough | 81.9% |
| 22 | Prince of Wales-Hyder Census Area | 83.0% |
| 21 | Dillingham Census Area | 84.1% |
Health Insurance Coverage in Alaska
Alaska has a health insurance coverage of 89.0%, ranking #46 of 52 among all 52 states and territories. This is 3.0% below the national value of 91.7%.
Across Alaska's 30 counties, health insurance coverage ranges from 64.4% to 91.7%. The county with the highest value is Juneau City and Borough at 91.7%.
Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.