Bachelor's Degree or Higher in Alaska
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
31.7% −6.0% vs nat'l
Rank #37 of 52
How Alaska Compares
Alaska
31.7%
National
33.7%
6.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #34 | South Carolina | 32.1% |
| #35 | South Dakota | 31.9% |
| #36 | Idaho | 31.8% |
| #37 | Alaska | 31.7% |
| #38 | Ohio | 31.5% |
| #39 | Iowa | 31.4% |
| #40 | Tennessee | 31.1% |
Highest Education Counties in Alaska
| # | County | Education |
|---|---|---|
| 1 | Juneau City and Borough | 41.2% |
| 2 | Anchorage Municipality | 38.7% |
| 3 | Sitka City and Borough | 34.3% |
| 4 | Haines Borough | 34.1% |
| 5 | Fairbanks North Star Borough | 33.1% |
| 6 | Chugach Census Area | 31.4% |
| 7 | Kenai Peninsula Borough | 29.8% |
| 8 | Kodiak Island Borough | 28.7% |
| 9 | Skagway Municipality | 28.5% |
| 10 | Ketchikan Gateway Borough | 27.4% |
Lowest Education Counties in Alaska
| # | County | Education |
|---|---|---|
| 30 | Kusilvak Census Area | 5.8% |
| 29 | Northwest Arctic Borough | 10.6% |
| 28 | Bethel Census Area | 12.8% |
| 27 | Nome Census Area | 14.0% |
| 26 | Yakutat City and Borough | 14.4% |
| 25 | Prince of Wales-Hyder Census Area | 14.9% |
| 24 | North Slope Borough | 15.6% |
| 23 | Yukon-Koyukuk Census Area | 16.0% |
| 22 | Lake and Peninsula Borough | 16.3% |
| 21 | Aleutians West Census Area | 17.9% |
Bachelor's Degree or Higher in Alaska
Alaska has a bachelor's degree or higher of 31.7%, ranking #37 of 52 among all 52 states and territories. This is 6.0% below the national value of 33.7%.
Across Alaska's 30 counties, bachelor's degree or higher ranges from 5.8% to 41.2%. The county with the highest value is Juneau City and Borough at 41.2%.
Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.