States Ranked by Total Population
52 states & territories ยท ACS 2024 5-Year Estimates
National
330M
| Rank | State | Population |
|---|---|---|
| #1 | California | 39M |
| #2 | Texas | 30M |
| #3 | Florida | 22M |
| #4 | New York | 20M |
| #5 | Pennsylvania | 13M |
| #6 | Illinois | 13M |
| #7 | Ohio | 12M |
| #8 | Georgia | 11M |
| #9 | North Carolina | 11M |
| #10 | Michigan | 10M |
| #11 | New Jersey | 9,343,809 |
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
| #19 | Missouri | 6,191,814 |
| #20 | Wisconsin | 5,914,872 |
| #21 | Colorado | 5,862,189 |
| #22 | Minnesota | 5,739,445 |
| #23 | South Carolina | 5,296,225 |
| #24 | Alabama | 5,086,768 |
| #25 | Louisiana | 4,611,961 |
| #26 | Kentucky | 4,534,824 |
| #27 | Oregon | 4,254,293 |
| #28 | Oklahoma | 4,028,634 |
| #29 | Connecticut | 3,624,508 |
| #30 | Utah | 3,392,331 |
| #31 | Puerto Rico | 3,234,309 |
| #32 | Iowa | 3,210,507 |
| #33 | Nevada | 3,184,612 |
| #34 | Arkansas | 3,049,391 |
| #35 | Kansas | 2,947,197 |
| #36 | Mississippi | 2,946,779 |
| #37 | New Mexico | 2,120,246 |
| #38 | Nebraska | 1,978,707 |
| #39 | Idaho | 1,934,262 |
| #40 | West Virginia | 1,778,373 |
| #41 | Hawaii | 1,445,235 |
| #42 | New Hampshire | 1,394,868 |
| #43 | Maine | 1,387,817 |
| #44 | Montana | 1,116,875 |
| #45 | Rhode Island | 1,101,801 |
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
| #48 | North Dakota | 784,841 |
| #49 | Alaska | 735,706 |
| #50 | District of Columbia | 681,294 |
| #51 | Vermont | 647,106 |
| #52 | Wyoming | 582,397 |
About This Ranking
This table ranks all 52 U.S. states and territories by total population. California leads at 39M, while Wyoming ranks last at 582,397. The national value is 330M. Total population count from the American Community Survey.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.