States Ranked by Poverty Rate
52 states & territories ยท ACS 2024 5-Year Estimates
National
12.6%
| Rank | State | Poverty |
|---|---|---|
| #1 | New Hampshire | 7.2% |
| #2 | Utah | 8.5% |
| #3 | Minnesota | 9.3% |
| #4 | Colorado | 9.4% |
| #5 | Maryland | 9.4% |
| #6 | New Jersey | 9.7% |
| #7 | Virginia | 9.9% |
| #8 | Washington | 9.9% |
| #9 | Connecticut | 10.0% |
| #10 | Massachusetts | 10.0% |
| #11 | Hawaii | 10.0% |
| #12 | Vermont | 10.1% |
| #13 | Alaska | 10.1% |
| #14 | Delaware | 10.4% |
| #15 | Wyoming | 10.5% |
| #16 | Wisconsin | 10.6% |
| #17 | Idaho | 10.6% |
| #18 | Nebraska | 10.6% |
| #19 | Maine | 10.7% |
| #20 | North Dakota | 10.8% |
| #21 | Iowa | 11.1% |
| #22 | Rhode Island | 11.2% |
| #23 | Kansas | 11.3% |
| #24 | Montana | 11.5% |
| #25 | Pennsylvania | 11.7% |
| #26 | Illinois | 11.8% |
| #27 | South Dakota | 11.9% |
| #28 | Oregon | 11.9% |
| #29 | California | 12.0% |
| #30 | Indiana | 12.3% |
| #31 | Nevada | 12.4% |
| #32 | Arizona | 12.5% |
| #33 | Florida | 12.6% |
| #34 | Missouri | 12.6% |
| #35 | North Carolina | 13.0% |
| #36 | Michigan | 13.2% |
| #37 | Ohio | 13.3% |
| #38 | Georgia | 13.4% |
| #39 | Tennessee | 13.8% |
| #40 | Texas | 13.8% |
| #41 | New York | 14.0% |
| #42 | South Carolina | 14.1% |
| #43 | Oklahoma | 15.3% |
| #44 | District of Columbia | 15.4% |
| #45 | Alabama | 15.6% |
| #46 | Arkansas | 16.0% |
| #47 | Kentucky | 16.1% |
| #48 | West Virginia | 16.7% |
| #49 | New Mexico | 17.8% |
| #50 | Mississippi | 18.9% |
| #51 | Louisiana | 18.9% |
| #52 | Puerto Rico | 40.5% |
About This Ranking
This table ranks all 52 U.S. states and territories by poverty rate. New Hampshire leads at 7.2%, while Puerto Rico ranks last at 40.5%. The national value is 12.6%. Percentage of the population living below the federal poverty line.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.