States Ranked by Median Household Income
52 states & territories ยท ACS 2024 5-Year Estimates
National
$75,149
| Rank | State | Income |
|---|---|---|
| #1 | District of Columbia | $109,870 |
| #2 | Massachusetts | $103,960 |
| #3 | Maryland | $103,678 |
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
| #6 | California | $99,122 |
| #7 | New Hampshire | $99,031 |
| #8 | Washington | $98,141 |
| #9 | Connecticut | $95,781 |
| #10 | Colorado | $95,470 |
| #11 | Utah | $95,166 |
| #12 | Virginia | $93,170 |
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
| #18 | Illinois | $83,390 |
| #19 | Oregon | $83,011 |
| #20 | Vermont | $81,203 |
| #21 | Arizona | $79,964 |
| #22 | Texas | $78,476 |
| #23 | Nevada | $78,260 |
| #24 | Pennsylvania | $77,971 |
| #25 | Idaho | $77,800 |
| #26 | Wisconsin | $77,485 |
| #27 | Georgia | $77,353 |
| #28 | North Dakota | $76,657 |
| #29 | Nebraska | $76,475 |
| #30 | Wyoming | $76,176 |
| #31 | South Dakota | $75,081 |
| #32 | Iowa | $75,059 |
| #33 | Maine | $74,733 |
| #34 | Florida | $74,568 |
| #35 | Kansas | $74,275 |
| #36 | Michigan | $72,875 |
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
| #41 | Missouri | $70,702 |
| #42 | Tennessee | $69,595 |
| #43 | South Carolina | $69,324 |
| #44 | Oklahoma | $65,039 |
| #45 | New Mexico | $64,059 |
| #46 | Alabama | $63,999 |
| #47 | Kentucky | $63,726 |
| #48 | Arkansas | $60,773 |
| #49 | Louisiana | $60,756 |
| #50 | West Virginia | $59,608 |
| #51 | Mississippi | $56,447 |
| #52 | Puerto Rico | $26,297 |
About This Ranking
This table ranks all 52 U.S. states and territories by median household income. District of Columbia leads at $109,870, while Puerto Rico ranks last at $26,297. The national value is $75,149. The median annual income for all households, including wages, investments, and government transfers.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.