Counties Ranked by Median Household Income
3,221 counties · ACS 2024 5-Year Estimates
Median
$65,346
National
$75,149
| Rank | County | State | Income |
|---|---|---|---|
| #1 | Loudoun County | VA | $181,765 |
| #2 | Santa Clara County | CA | $164,281 |
| #3 | San Mateo County | CA | $158,855 |
| #4 | Fairfax County | VA | $153,637 |
| #5 | Howard County | MD | $149,763 |
| #6 | Douglas County | CO | $149,594 |
| #7 | Marin County | CA | $149,091 |
| #8 | Los Alamos County | NM | $147,139 |
| #9 | Nassau County | NY | $146,202 |
| #10 | Forsyth County | GA | $143,784 |
| #11 | Falls Church city | VA | $143,262 |
| #12 | Arlington County | VA | $142,114 |
| #13 | Hunterdon County | NJ | $141,715 |
| #14 | San Francisco County | CA | $140,970 |
| #15 | Somerset County | NJ | $140,374 |
| #16 | Nantucket County | MA | $139,688 |
| #17 | Summit County | UT | $138,114 |
| #18 | Stafford County | VA | $137,807 |
| #19 | Morris County | NJ | $137,326 |
| #20 | Williamson County | TN | $135,594 |
| #21 | Aleutians West Census Area | AK | $135,500 |
| #22 | Calvert County | MD | $133,922 |
| #23 | Delaware County | OH | $133,540 |
| #24 | Elbert County | CO | $132,685 |
| #25 | Montgomery County | MD | $132,450 |
| #26 | Fairfax city | VA | $132,348 |
| #27 | Prince William County | VA | $131,402 |
| #28 | Morgan County | UT | $130,929 |
| #29 | Middlesex County | MA | $130,847 |
| #30 | Norfolk County | MA | $130,739 |
| #31 | Suffolk County | NY | $130,686 |
| #32 | Fauquier County | VA | $130,189 |
| #33 | Alameda County | CA | $129,367 |
| #34 | Western Connecticut Planning Region | CT | $128,188 |
| #35 | Rockwall County | TX | $127,981 |
| #36 | Contra Costa County | CA | $127,229 |
| #37 | Chester County | PA | $127,208 |
| #38 | Putnam County | NY | $126,257 |
| #39 | Carver County | MN | $125,946 |
| #40 | Dukes County | MA | $125,786 |
| #41 | Anne Arundel County | MD | $124,911 |
| #42 | Bergen County | NJ | $124,884 |
| #43 | Monmouth County | NJ | $124,845 |
| #44 | King County | WA | $124,746 |
| #45 | Teton County | WY | $124,172 |
| #46 | Broomfield County | CO | $123,874 |
| #47 | New Kent County | VA | $123,314 |
| #48 | Charles County | MD | $122,816 |
| #49 | Oldham County | KY | $122,497 |
| #50 | Frederick County | MD | $122,002 |
| #51 | Collin County | TX | $121,600 |
| #52 | Hamilton County | IN | $121,530 |
| #53 | Oconee County | GA | $121,217 |
| #54 | Poquoson city | VA | $120,972 |
| #55 | Alexandria city | VA | $119,681 |
| #56 | St. Mary's County | MD | $119,446 |
| #57 | Scott County | MN | $119,314 |
| #58 | Westchester County | NY | $118,976 |
| #59 | Goochland County | VA | $118,931 |
| #60 | Rockingham County | NH | $118,331 |
| #61 | Carroll County | MD | $118,211 |
| #62 | Wasatch County | UT | $117,608 |
| #63 | Clarke County | VA | $117,111 |
| #64 | King George County | VA | $116,884 |
| #65 | Orange County | CA | $116,289 |
| #66 | Sussex County | NJ | $116,186 |
| #67 | Placer County | CA | $115,998 |
| #68 | Washington County | MN | $115,345 |
| #69 | Kendall County | TX | $114,962 |
| #70 | Bucks County | PA | $114,764 |
| #71 | Bristol County | RI | $114,490 |
| #72 | San Benito County | CA | $114,394 |
| #73 | Plymouth County | MA | $114,201 |
| #74 | Fort Bend County | TX | $114,041 |
| #75 | Montgomery County | PA | $113,915 |
| #76 | Manassas city | VA | $113,590 |
| #77 | Queen Anne's County | MD | $112,826 |
| #78 | Hanover County | VA | $112,805 |
| #79 | Spotsylvania County | VA | $112,738 |
| #80 | Union County | OH | $112,322 |
| #81 | Harford County | MD | $112,265 |
| #82 | DuPage County | IL | $112,096 |
| #83 | Fayette County | GA | $111,978 |
| #84 | Kendall County | IL | $111,601 |
| #85 | Middlesex County | NJ | $111,549 |
| #86 | Denton County | TX | $111,498 |
| #87 | Napa County | CA | $111,471 |
| #88 | Williamson County | TX | $111,340 |
| #89 | Boone County | IN | $111,250 |
| #90 | Snohomish County | WA | $111,246 |
| #91 | Santa Cruz County | CA | $111,093 |
| #92 | Davis County | UT | $110,884 |
| #93 | Jefferson County | CO | $110,656 |
| #94 | Powhatan County | VA | $110,537 |
| #95 | Lake County | IL | $110,416 |
| #96 | Warren County | OH | $110,132 |
| #97 | James City County | VA | $109,985 |
| #98 | Will County | IL | $109,984 |
| #99 | Rockland County | NY | $109,959 |
| #100 | York County | VA | $109,956 |
| #101 | District of Columbia | DC | $109,870 |
| #102 | St. Johns County | FL | $109,839 |
| #103 | Chambers County | TX | $109,804 |
| #104 | Ventura County | CA | $109,797 |
| #105 | Summit County | CO | $109,773 |
| #106 | Johnson County | KS | $109,208 |
| #107 | El Dorado County | CA | $108,845 |
| #108 | Cherokee County | GA | $108,115 |
| #109 | Burlington County | NJ | $108,111 |
| #110 | Geauga County | OH | $107,860 |
| #111 | Washington County | OR | $107,772 |
| #112 | Wright County | MN | $107,209 |
| #113 | Washington County | RI | $106,638 |
| #114 | Tooele County | UT | $106,587 |
| #115 | Routt County | CO | $106,489 |
| #116 | Dakota County | MN | $106,318 |
| #117 | San Diego County | CA | $106,268 |
| #118 | Honolulu County | HI | $106,195 |
| #119 | Waukesha County | WI | $106,076 |
| #120 | Wake County | NC | $105,768 |
| #121 | Alpine County | CA | $105,521 |
| #122 | Sherburne County | MN | $105,466 |
| #123 | Gloucester County | NJ | $105,115 |
| #124 | McHenry County | IL | $104,802 |
| #125 | St. Charles County | MO | $104,692 |
| #126 | Sonoma County | CA | $104,674 |
| #127 | Parker County | TX | $104,443 |
| #128 | Lower Connecticut River Valley Planning Region | CT | $104,428 |
| #129 | Albemarle County | VA | $104,392 |
| #130 | Kitsap County | WA | $104,158 |
| #131 | Eagle County | CO | $104,096 |
| #132 | Boulder County | CO | $103,994 |
| #133 | New York County | NY | $103,931 |
| #134 | Park County | CO | $103,670 |
| #135 | Hillsborough County | NH | $103,545 |
| #136 | Clackamas County | OR | $103,517 |
| #137 | Newport County | RI | $103,514 |
| #138 | Bryan County | GA | $103,408 |
| #139 | Sarpy County | NE | $103,321 |
| #140 | Anchorage Municipality | AK | $103,284 |
| #141 | Manassas Park city | VA | $103,250 |
| #142 | Union County | NJ | $103,202 |
| #143 | Kane County | IL | $103,163 |
| #144 | St. Croix County | WI | $103,046 |
| #145 | Livingston County | MI | $103,039 |
| #146 | Union County | NC | $102,900 |
| #147 | Monroe County | IL | $102,880 |
| #148 | Cobb County | GA | $102,738 |
| #149 | Pitkin County | CO | $102,645 |
| #150 | Spencer County | KY | $102,618 |
| #151 | Dallas County | IA | $102,379 |
| #152 | Chesterfield County | VA | $101,931 |
| #153 | Comal County | TX | $101,889 |
| #154 | Essex County | MA | $101,883 |
| #155 | Anoka County | MN | $101,869 |
| #156 | Prince George's County | MD | $101,798 |
| #157 | Juab County | UT | $101,786 |
| #158 | Sitka City and Borough | AK | $101,727 |
| #159 | Juneau City and Borough | AK | $101,661 |
| #160 | Glasscock County | TX | $101,250 |
| #161 | Hendricks County | IN | $101,144 |
| #162 | Arapahoe County | CO | $101,087 |
| #163 | Warren County | NJ | $100,869 |
| #164 | Saratoga County | NY | $100,787 |
| #165 | Utah County | UT | $100,671 |
| #166 | Mercer County | NJ | $100,645 |
| #167 | Solano County | CA | $100,401 |
| #168 | Culpeper County | VA | $100,049 |
| #169 | Teton County | ID | $99,805 |
| #170 | Travis County | TX | $99,611 |
| #171 | Ellis County | TX | $99,595 |
| #172 | Pierce County | WA | $99,564 |
| #173 | Dutchess County | NY | $99,478 |
| #174 | Leelanau County | MI | $99,422 |
| #175 | Mono County | CA | $99,415 |
| #176 | Boone County | KY | $99,414 |
| #177 | Chisago County | MN | $99,400 |
| #178 | Lincoln County | SD | $99,166 |
| #179 | Jefferson County | WV | $98,806 |
| #180 | Richmond County | NY | $98,333 |
| #181 | Santa Barbara County | CA | $98,161 |
| #182 | Paulding County | GA | $98,031 |
| #183 | Brazoria County | TX | $97,993 |
| #184 | Shelby County | AL | $97,961 |
| #185 | Oakland County | MI | $97,760 |
| #186 | Montgomery County | TX | $97,701 |
| #187 | Dunn County | ND | $97,689 |
| #188 | Kauai County | HI | $97,668 |
| #189 | Hennepin County | MN | $97,653 |
| #190 | Frederick County | VA | $97,606 |
| #191 | Clark County | WA | $97,536 |
| #192 | Salt Lake County | UT | $97,494 |
| #193 | San Luis Obispo County | CA | $97,446 |
| #194 | Grand Isle County | VT | $97,396 |
| #195 | Harris County | GA | $97,302 |
| #196 | Monterey County | CA | $97,230 |
| #197 | Orange County | NY | $97,178 |
| #198 | Maui County | HI | $97,161 |
| #199 | Weld County | CO | $97,097 |
| #200 | Merrimack County | NH | $97,004 |
| #201 | Ozaukee County | WI | $96,996 |
| #202 | Fluvanna County | VA | $96,768 |
| #203 | Chittenden County | VT | $96,759 |
| #204 | Lake County | CO | $96,575 |
| #205 | Thurston County | WA | $96,563 |
| #206 | Washington County | WI | $96,359 |
| #207 | Platte County | MO | $96,227 |
| #208 | Worcester County | MA | $95,939 |
| #209 | Wilson County | TN | $95,839 |
| #210 | Dodge County | MN | $95,739 |
| #211 | North Slope Borough | AK | $95,694 |
| #212 | Cumberland County | ME | $95,677 |
| #213 | Suffolk County | MA | $95,631 |
| #214 | Bristol Bay Borough | AK | $95,625 |
| #215 | Columbia County | GA | $95,592 |
| #216 | Coweta County | GA | $95,548 |
| #217 | Jefferson County | MT | $95,490 |
| #218 | Olmsted County | MN | $95,406 |
| #219 | Chesapeake city | VA | $95,373 |
| #220 | Gilpin County | CO | $95,361 |
| #221 | Fulton County | GA | $95,292 |
| #222 | Barnstable County | MA | $95,241 |
| #223 | Isle of Wight County | VA | $95,241 |
| #224 | Le Sueur County | MN | $94,968 |
| #225 | Medina County | OH | $94,968 |
| #226 | Piatt County | IL | $94,811 |
| #227 | Denver County | CO | $94,718 |
| #228 | Warren County | IA | $94,588 |
| #229 | Clear Creek County | CO | $94,577 |
| #230 | Adams County | CO | $94,571 |
| #231 | Wilson County | TX | $94,565 |
| #232 | Washington County | NE | $94,396 |
| #233 | Kent County | RI | $94,345 |
| #234 | Chatham County | NC | $94,317 |
| #235 | Saunders County | NE | $94,066 |
| #236 | Matanuska-Susitna Borough | AK | $94,031 |
| #237 | Orange County | VA | $94,008 |
| #238 | Larimer County | CO | $93,765 |
| #239 | Martin County | TX | $93,734 |
| #240 | Northwest Hills Planning Region | CT | $93,551 |
| #241 | Gallatin County | MT | $93,528 |
| #242 | Currituck County | NC | $93,511 |
| #243 | Benton County | AR | $93,506 |
| #244 | Wise County | TX | $93,421 |
| #245 | Storey County | NV | $93,409 |
| #246 | McKenzie County | ND | $93,404 |
| #247 | Capitol Planning Region | CT | $93,394 |
| #248 | Skamania County | WA | $93,265 |
| #249 | Calhoun County | IL | $93,203 |
| #250 | Hancock County | IN | $93,186 |
| #251 | Riverside County | CA | $93,074 |
| #252 | Dawson County | GA | $92,991 |
| #253 | Virginia Beach city | VA | $92,968 |
| #254 | Ketchikan Gateway Borough | AK | $92,885 |
| #255 | Midland County | TX | $92,874 |
| #256 | Belknap County | NH | $92,783 |
| #257 | Deschutes County | OR | $92,758 |
| #258 | Suffolk city | VA | $92,666 |
| #259 | Blaine County | ID | $92,566 |
| #260 | Blanco County | TX | $92,425 |
| #261 | Guadalupe County | TX | $92,375 |
| #262 | Pottawatomie County | KS | $92,325 |
| #263 | Grundy County | IL | $92,235 |
| #264 | San Joaquin County | CA | $92,179 |
| #265 | Sacramento County | CA | $92,175 |
| #266 | Pierce County | WI | $92,109 |
| #267 | Cecil County | MD | $92,007 |
| #268 | Santa Rosa County | FL | $91,922 |
| #269 | Divide County | ND | $91,852 |
| #270 | Cass County | NE | $91,836 |
| #271 | Hudson County | NJ | $91,795 |
| #272 | Baltimore County | MD | $91,768 |
| #273 | Yolo County | CA | $91,752 |
| #274 | Burke County | ND | $91,591 |
| #275 | Ascension Parish | LA | $91,549 |
| #276 | Ada County | ID | $91,502 |
| #277 | Woodford County | IL | $91,483 |
| #278 | New Castle County | DE | $91,166 |
| #279 | Garfield County | CO | $91,131 |
| #280 | Cape May County | NJ | $91,128 |
| #281 | Camden County | NC | $91,078 |
| #282 | Ouray County | CO | $91,020 |
| #283 | Fairfield County | OH | $90,966 |
| #284 | Madison County | IA | $90,855 |
| #285 | Douglas County | NV | $90,754 |
| #286 | Mills County | IA | $90,753 |
| #287 | Northeastern Connecticut Planning Region | CT | $90,589 |
| #288 | Island County | WA | $90,551 |
| #289 | Chugach Census Area | AK | $90,509 |
| #290 | Ottawa County | MI | $90,502 |
| #291 | Johnson County | IN | $90,454 |
| #292 | El Paso County | CO | $90,363 |
| #293 | Sumner County | TN | $90,301 |
| #294 | Los Angeles County | CA | $90,112 |
| #295 | Orange County | NC | $90,089 |
| #296 | Yamhill County | OR | $90,063 |
| #297 | Collier County | FL | $90,045 |
| #298 | Weber County | UT | $90,005 |
| #299 | Dane County | WI | $89,975 |
| #300 | Nevada County | CA | $89,882 |
| #301 | Benton County | WA | $89,874 |
| #302 | Campbell County | WY | $89,869 |
| #303 | Ocean County | NJ | $89,863 |
| #304 | Cheatham County | TN | $89,852 |
| #305 | Warrick County | IN | $89,844 |
| #306 | Butler County | PA | $89,843 |
| #307 | Greene County | VA | $89,808 |
| #308 | Nassau County | FL | $89,804 |
| #309 | Greater Bridgeport Planning Region | CT | $89,667 |
| #310 | Addison County | VT | $89,639 |
| #311 | Union County | SD | $89,636 |
| #312 | Delaware County | PA | $89,546 |
| #313 | Jackson County | GA | $89,544 |
| #314 | Weston County | WY | $89,509 |
| #315 | Kaufman County | TX | $89,485 |
| #316 | Lincoln County | WY | $89,330 |
| #317 | Maricopa County | AZ | $89,300 |
| #318 | Lincoln County | MO | $89,278 |
| #319 | Skagit County | WA | $89,263 |
| #320 | Leavenworth County | KS | $89,218 |
| #321 | Northampton County | PA | $89,184 |
| #322 | Washtenaw County | MI | $89,180 |
| #323 | Lee County | GA | $89,168 |
| #324 | Kearny County | KS | $89,135 |
| #325 | Hays County | TX | $89,097 |
| #326 | York County | SC | $89,095 |
| #327 | Lander County | NV | $89,014 |
| #328 | Cabarrus County | NC | $89,005 |
| #329 | Miami County | KS | $89,000 |
| #330 | Dare County | NC | $88,994 |
| #331 | Hood River County | OR | $88,947 |
| #332 | Calumet County | WI | $88,810 |
| #333 | Henrico County | VA | $88,783 |
| #334 | Multnomah County | OR | $88,766 |
| #335 | Camden County | NJ | $88,755 |
| #336 | Grand County | CO | $88,612 |
| #337 | Strafford County | NH | $88,570 |
| #338 | Charleston County | SC | $88,494 |
| #339 | Clay County | MO | $88,468 |
| #340 | Fayette County | TN | $88,456 |
| #341 | Effingham County | GA | $88,438 |
| #342 | York County | ME | $88,333 |
| #343 | Fairbanks North Star Borough | AK | $88,267 |
| #344 | Grafton County | NH | $88,261 |
| #345 | Clinton County | MI | $88,210 |
| #346 | South Central Connecticut Planning Region | CT | $88,197 |
| #347 | Hood County | TX | $88,160 |
| #348 | Washoe County | NV | $88,096 |
| #349 | Amador County | CA | $88,044 |
| #350 | Porter County | IN | $87,972 |
| #351 | Rensselaer County | NY | $87,915 |
| #352 | Gwinnett County | GA | $87,890 |
| #353 | Foster County | ND | $87,831 |
| #354 | Clay County | FL | $87,820 |
| #355 | Sagadahoc County | ME | $87,806 |
| #356 | Canadian County | OK | $87,751 |
| #357 | Monroe County | FL | $87,738 |
| #358 | Stanley County | SD | $87,712 |
| #359 | Cass County | MO | $87,535 |
| #360 | Passaic County | NJ | $87,522 |
| #361 | Cumberland County | PA | $87,494 |
| #362 | Columbia County | OR | $87,458 |
| #363 | Isanti County | MN | $87,440 |
| #364 | Caroline County | VA | $87,407 |
| #365 | Greene County | OH | $87,309 |
| #366 | West Baton Rouge Parish | LA | $87,299 |
| #367 | Grundy County | IA | $87,205 |
| #368 | Hamlin County | SD | $87,101 |
| #369 | Madison County | OH | $87,045 |
| #370 | Mecklenburg County | NC | $87,005 |
| #371 | Traill County | ND | $87,004 |
| #372 | Hampshire County | MA | $87,001 |
| #373 | Benton County | IA | $86,962 |
| #374 | Lancaster County | PA | $86,959 |
| #375 | Haines Borough | AK | $86,927 |
| #376 | Winkler County | TX | $86,900 |
| #377 | Burleigh County | ND | $86,851 |
| #378 | Billings County | ND | $86,806 |
| #379 | Bremer County | IA | $86,784 |
| #380 | Pike County | GA | $86,719 |
| #381 | Franklin County | WA | $86,714 |
| #382 | Schleicher County | TX | $86,694 |
| #383 | Louisa County | VA | $86,689 |
| #384 | Jefferson County | ID | $86,679 |
| #385 | Sandoval County | NM | $86,636 |
| #386 | Clinton County | IL | $86,588 |
| #387 | Southeastern Connecticut Planning Region | CT | $86,586 |
| #388 | Beaufort County | SC | $86,573 |
| #389 | Madison County | AL | $86,499 |
| #390 | Elko County | NV | $86,487 |
| #391 | Carroll County | NH | $86,463 |
| #392 | Douglas County | SD | $86,442 |
| #393 | Plaquemines Parish | LA | $86,315 |
| #394 | Greene County | GA | $86,272 |
| #395 | Ulster County | NY | $86,271 |
| #396 | Kodiak Island Borough | AK | $86,250 |
| #397 | Bastrop County | TX | $86,226 |
| #398 | Naugatuck Valley Planning Region | CT | $86,191 |
| #399 | Queens County | NY | $86,136 |
| #400 | Galveston County | TX | $86,105 |
| #401 | Sioux County | IA | $86,098 |
| #402 | Moore County | NC | $86,080 |
| #403 | Fredericksburg city | VA | $86,071 |
| #404 | La Plata County | CO | $86,056 |
| #405 | King William County | VA | $86,056 |
| #406 | Seminole County | FL | $85,761 |
| #407 | Bristol County | MA | $85,625 |
| #408 | Williams County | ND | $85,595 |
| #409 | Clermont County | OH | $85,510 |
| #410 | San Bernardino County | CA | $85,478 |
| #411 | Rutherford County | TN | $85,470 |
| #412 | Teller County | CO | $85,361 |
| #413 | Columbia County | WI | $85,351 |
| #414 | Albany County | NY | $85,333 |
| #415 | DeSoto County | MS | $85,297 |
| #416 | Carson County | TX | $85,231 |
| #417 | Scott County | KY | $85,158 |
| #418 | Polk County | OR | $85,118 |
| #419 | Outagamie County | WI | $85,069 |
| #420 | Yakutat City and Borough | AK | $85,000 |
| #421 | Bottineau County | ND | $85,000 |
| #422 | Walton County | GA | $84,945 |
| #423 | Putnam County | OH | $84,928 |
| #424 | Yoakum County | TX | $84,925 |
| #425 | Prince George County | VA | $84,897 |
| #426 | Johnson County | TX | $84,859 |
| #427 | York County | PA | $84,829 |
| #428 | Talbot County | MD | $84,811 |
| #429 | San Juan County | WA | $84,800 |
| #430 | Dearborn County | IN | $84,735 |
| #431 | Stillwater County | MT | $84,732 |
| #432 | Warren County | VA | $84,682 |
| #433 | Boone County | IL | $84,571 |
| #434 | McClain County | OK | $84,552 |
| #435 | Box Elder County | UT | $84,550 |
| #436 | Gunnison County | CO | $84,527 |
| #437 | Lexington city | VA | $84,517 |
| #438 | LaGrange County | IN | $84,487 |
| #439 | Stark County | ND | $84,449 |
| #440 | Licking County | OH | $84,426 |
| #441 | Berkeley County | SC | $84,358 |
| #442 | Madison County | VA | $84,323 |
| #443 | Gloucester County | VA | $84,306 |
| #444 | Tarrant County | TX | $84,207 |
| #445 | Steele County | MN | $84,196 |
| #446 | Loudon County | TN | $84,185 |
| #447 | Goodhue County | MN | $84,171 |
| #448 | Chaffee County | CO | $84,132 |
| #449 | Custer County | SD | $84,112 |
| #450 | Adams County | PA | $84,092 |
| #451 | Northwest Arctic Borough | AK | $84,018 |
| #452 | Hamilton County | NE | $83,994 |
| #453 | Logan County | OK | $83,899 |
| #454 | Randall County | TX | $83,864 |
| #455 | McCook County | SD | $83,852 |
| #456 | Woodford County | KY | $83,788 |
| #457 | Jefferson County | WI | $83,750 |
| #458 | Roanoke County | VA | $83,709 |
| #459 | Dinwiddie County | VA | $83,704 |
| #460 | Limestone County | AL | $83,629 |
| #461 | Sublette County | WY | $83,597 |
| #462 | McLean County | ND | $83,583 |
| #463 | Palm Beach County | FL | $83,581 |
| #464 | Polk County | IA | $83,576 |
| #465 | Monroe County | PA | $83,565 |
| #466 | Boone County | IA | $83,531 |
| #467 | Cook County | IL | $83,498 |
| #468 | Washington County | VT | $83,449 |
| #469 | Madison County | MS | $83,441 |
| #470 | Christian County | MO | $83,437 |
| #471 | Sarasota County | FL | $83,416 |
| #472 | Johnston County | NC | $83,384 |
| #473 | Rappahannock County | VA | $83,380 |
| #474 | Cheshire County | NH | $83,329 |
| #475 | Allegan County | MI | $83,283 |
| #476 | Mason County | WA | $83,270 |
| #477 | Plymouth County | IA | $83,251 |
| #478 | Monroe County | GA | $83,183 |
| #479 | Rice County | MN | $83,181 |
| #480 | Henry County | GA | $83,146 |
| #481 | Deuel County | SD | $83,112 |
| #482 | Archuleta County | CO | $83,065 |
| #483 | Robertson County | TN | $83,047 |
| #484 | Douglas County | GA | $82,984 |
| #485 | Uinta County | WY | $82,980 |
| #486 | Martin County | FL | $82,943 |
| #487 | St. Louis County | MO | $82,936 |
| #488 | Green County | WI | $82,852 |
| #489 | Jefferson County | MO | $82,851 |
| #490 | Kewaunee County | WI | $82,725 |
| #491 | Kent County | MI | $82,631 |
| #492 | Shelby County | KY | $82,604 |
| #493 | Colfax County | NE | $82,530 |
| #494 | Seward County | NE | $82,444 |
| #495 | Warren County | IN | $82,425 |
| #496 | Chelan County | WA | $82,381 |
| #497 | Ontario County | NY | $82,324 |
| #498 | Durham County | NC | $82,316 |
| #499 | Bartow County | GA | $82,243 |
| #500 | Orange County | VT | $82,232 |
| #501 | Otoe County | NE | $82,188 |
| #502 | Iowa County | WI | $82,182 |
| #503 | Menard County | IL | $82,176 |
| #504 | Ogle County | IL | $82,132 |
| #505 | Augusta County | VA | $82,049 |
| #506 | Wabasha County | MN | $82,007 |
| #507 | Okaloosa County | FL | $81,998 |
| #508 | Walton County | FL | $81,986 |
| #509 | Crook County | OR | $81,965 |
| #510 | Wakulla County | FL | $81,895 |
| #511 | Kootenai County | ID | $81,861 |
| #512 | Whatcom County | WA | $81,784 |
| #513 | Worcester County | MD | $81,745 |
| #514 | Lampasas County | TX | $81,736 |
| #515 | Cache County | UT | $81,665 |
| #516 | Grand Traverse County | MI | $81,647 |
| #517 | Edmunds County | SD | $81,630 |
| #518 | Butler County | KS | $81,610 |
| #519 | Butler County | OH | $81,590 |
| #520 | Ramsey County | MN | $81,568 |
| #521 | Converse County | WY | $81,558 |
| #522 | Trego County | KS | $81,528 |
| #523 | Columbia County | NY | $81,528 |
| #524 | Sussex County | DE | $81,497 |
| #525 | Stanislaus County | CA | $81,468 |
| #526 | Iredell County | NC | $81,419 |
| #527 | Hughes County | SD | $81,395 |
| #528 | Pike County | PA | $81,323 |
| #529 | Franklin County | VT | $81,313 |
| #530 | Jefferson County | KS | $81,278 |
| #531 | Kenosha County | WI | $81,239 |
| #532 | Botetourt County | VA | $81,213 |
| #533 | Warren County | MO | $81,209 |
| #534 | Wagoner County | OK | $81,207 |
| #535 | St. Tammany Parish | LA | $81,202 |
| #536 | Clay County | MN | $81,172 |
| #537 | Skagway Municipality | AK | $81,136 |
| #538 | Humboldt County | NV | $81,073 |
| #539 | Hanson County | SD | $81,071 |
| #540 | Crockett County | TX | $81,022 |
| #541 | Mercer County | ND | $80,946 |
| #542 | Lake County | OH | $80,925 |
| #543 | Hall County | GA | $80,901 |
| #544 | St. Charles Parish | LA | $80,897 |
| #545 | Sullivan County | NH | $80,858 |
| #546 | Berkeley County | WV | $80,815 |
| #547 | Lyon County | NV | $80,812 |
| #548 | Essex County | NJ | $80,789 |
| #549 | Denali Borough | AK | $80,781 |
| #550 | McHenry County | ND | $80,733 |
| #551 | Mountrail County | ND | $80,717 |
| #552 | Houston County | GA | $80,698 |
| #553 | Rockingham County | VA | $80,693 |
| #554 | Stanton County | NE | $80,687 |
| #555 | LaMoure County | ND | $80,664 |
| #556 | Barrow County | GA | $80,653 |
| #557 | DeKalb County | GA | $80,644 |
| #558 | Washington County | UT | $80,632 |
| #559 | Lafayette County | MO | $80,612 |
| #560 | Cedar County | IA | $80,602 |
| #561 | Carlton County | MN | $80,573 |
| #562 | Greeley County | KS | $80,565 |
| #563 | Bullitt County | KY | $80,558 |
| #564 | Kenton County | KY | $80,548 |
| #565 | Kenai Peninsula Borough | AK | $80,538 |
| #566 | Walworth County | WI | $80,520 |
| #567 | Harding County | SD | $80,441 |
| #568 | Effingham County | IL | $80,404 |
| #569 | Waller County | TX | $80,397 |
| #570 | Pender County | NC | $80,396 |
| #571 | Douglas County | NE | $80,391 |
| #572 | Douglas County | WA | $80,363 |
| #573 | Jersey County | IL | $80,361 |
| #574 | Pinal County | AZ | $80,266 |
| #575 | Kings County | NY | $80,263 |
| #576 | Carbon County | MT | $80,261 |
| #577 | Laramie County | WY | $80,173 |
| #578 | Kent County | MD | $80,147 |
| #579 | Livingston Parish | LA | $80,122 |
| #580 | Clay County | TX | $80,114 |
| #581 | Henry County | OH | $80,099 |
| #582 | McLeod County | MN | $80,084 |
| #583 | Lehigh County | PA | $80,079 |
| #584 | Rogers County | OK | $80,067 |
| #585 | Lincoln County | NC | $80,016 |
| #586 | Salem County | NJ | $79,960 |
| #587 | Calhoun County | TX | $79,959 |
| #588 | Saline County | NE | $79,910 |
| #589 | McLean County | IL | $79,905 |
| #590 | Bartholomew County | IN | $79,901 |
| #591 | Oldham County | TX | $79,900 |
| #592 | Baker County | FL | $79,836 |
| #593 | Houston County | MN | $79,825 |
| #594 | Somervell County | TX | $79,825 |
| #595 | Berks County | PA | $79,777 |
| #596 | Nicollet County | MN | $79,756 |
| #597 | Orange County | FL | $79,719 |
| #598 | Sutter County | CA | $79,704 |
| #599 | Floyd County | IN | $79,704 |
| #600 | Brown County | WI | $79,649 |
| #601 | Crook County | WY | $79,637 |
| #602 | Schenectady County | NY | $79,623 |
| #603 | Eaton County | MI | $79,597 |
| #604 | Sauk County | WI | $79,541 |
| #605 | Hillsborough County | FL | $79,540 |
| #606 | Harrison County | IA | $79,535 |
| #607 | Putnam County | WV | $79,527 |
| #608 | Perry County | PA | $79,444 |
| #609 | Morgan County | IN | $79,429 |
| #610 | Morton County | ND | $79,382 |
| #611 | Beaver County | UT | $79,360 |
| #612 | Rankin County | MS | $79,357 |
| #613 | Butler County | NE | $79,268 |
| #614 | Copper River Census Area | AK | $79,250 |
| #615 | Churchill County | NV | $79,163 |
| #616 | Gray County | KS | $79,122 |
| #617 | Santa Fe County | NM | $79,071 |
| #618 | Bonneville County | ID | $79,068 |
| #619 | Winneshiek County | IA | $79,066 |
| #620 | Wichita County | KS | $79,063 |
| #621 | Saline County | AR | $79,046 |
| #622 | Douglas County | MN | $79,043 |
| #623 | San Miguel County | CO | $79,024 |
| #624 | Rich County | UT | $79,009 |
| #625 | Clay County | NE | $78,986 |
| #626 | Washington County | PA | $78,958 |
| #627 | Bedford County | VA | $78,937 |
| #628 | Pickens County | GA | $78,930 |
| #629 | Sutton County | TX | $78,906 |
| #630 | Lancaster County | SC | $78,869 |
| #631 | McPherson County | KS | $78,851 |
| #632 | Banner County | NE | $78,839 |
| #633 | Providence County | RI | $78,787 |
| #634 | Baldwin County | AL | $78,775 |
| #635 | Boise County | ID | $78,774 |
| #636 | Sanborn County | SD | $78,750 |
| #637 | Burnet County | TX | $78,732 |
| #638 | Nome Census Area | AK | $78,681 |
| #639 | Marion County | IA | $78,680 |
| #640 | Auglaize County | OH | $78,660 |
| #641 | Calaveras County | CA | $78,647 |
| #642 | Hawaii County | HI | $78,639 |
| #643 | Kearney County | NE | $78,631 |
| #644 | Spokane County | WA | $78,582 |
| #645 | Allegheny County | PA | $78,548 |
| #646 | Dillingham Census Area | AK | $78,533 |
| #647 | Brown County | IN | $78,528 |
| #648 | Brevard County | FL | $78,476 |
| #649 | Manatee County | FL | $78,457 |
