States Ranked by Median Home Value
52 states & territories ยท ACS 2024 5-Year Estimates
National
$281,900
| Rank | State | Home Value |
|---|---|---|
| #1 | Hawaii | $839,100 |
| #2 | District of Columbia | $737,100 |
| #3 | California | $734,700 |
| #4 | Washington | $564,600 |
| #5 | Massachusetts | $562,100 |
| #6 | Colorado | $539,400 |
| #7 | Utah | $489,400 |
| #8 | Oregon | $477,600 |
| #9 | New Jersey | $454,400 |
| #10 | Nevada | $435,400 |
| #11 | New York | $423,800 |
| #12 | Maryland | $419,900 |
| #13 | Idaho | $418,600 |
| #14 | Rhode Island | $404,200 |
| #15 | New Hampshire | $402,500 |
| #16 | Arizona | $394,500 |
| #17 | Virginia | $383,700 |
| #18 | Montana | $375,800 |
| #19 | Connecticut | $366,900 |
| #20 | Florida | $359,000 |
| #21 | Alaska | $352,900 |
| #22 | Delaware | $352,000 |
| #23 | Minnesota | $329,300 |
| #24 | Vermont | $316,600 |
| #25 | Wyoming | $309,700 |
| #26 | Georgia | $303,300 |
| #27 | Maine | $296,600 |
| #28 | North Carolina | $288,900 |
| #29 | Tennessee | $286,700 |
| #30 | Texas | $283,800 |
| #31 | Wisconsin | $266,500 |
| #32 | Illinois | $263,300 |
| #33 | South Carolina | $259,000 |
| #34 | South Dakota | $257,400 |
| #35 | Pennsylvania | $254,500 |
| #36 | North Dakota | $249,900 |
| #37 | New Mexico | $248,100 |
| #38 | Nebraska | $238,600 |
| #39 | Michigan | $231,600 |
| #40 | Missouri | $230,300 |
| #41 | Indiana | $218,200 |
| #42 | Kansas | $217,200 |
| #43 | Louisiana | $216,500 |
| #44 | Ohio | $214,800 |
| #45 | Alabama | $209,900 |
| #46 | Iowa | $208,000 |
| #47 | Kentucky | $205,600 |
| #48 | Oklahoma | $199,800 |
| #49 | Arkansas | $188,000 |
| #50 | Mississippi | $169,800 |
| #51 | West Virginia | $162,600 |
| #52 | Puerto Rico | $131,500 |
About This Ranking
This table ranks all 52 U.S. states and territories by median home value. Hawaii leads at $839,100, while Puerto Rico ranks last at $131,500. The national value is $281,900. The median value of owner-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.