States Ranked by Median Gross Rent
52 states & territories ยท ACS 2024 5-Year Estimates
National
$1,163
| Rank | State | Rent |
|---|---|---|
| #1 | California | $2,036 |
| #2 | Hawaii | $1,971 |
| #3 | District of Columbia | $1,954 |
| #4 | Massachusetts | $1,762 |
| #5 | Colorado | $1,761 |
| #6 | Washington | $1,760 |
| #7 | New Jersey | $1,720 |
| #8 | Maryland | $1,705 |
| #9 | Florida | $1,669 |
| #10 | New York | $1,621 |
| #11 | Nevada | $1,597 |
| #12 | Virginia | $1,579 |
| #13 | Arizona | $1,543 |
| #14 | Oregon | $1,525 |
| #15 | Utah | $1,496 |
| #16 | New Hampshire | $1,491 |
| #17 | Connecticut | $1,488 |
| #18 | Alaska | $1,419 |
| #19 | Texas | $1,403 |
| #20 | Delaware | $1,401 |
| #21 | Georgia | $1,393 |
| #22 | Rhode Island | $1,342 |
| #23 | Minnesota | $1,280 |
| #24 | Illinois | $1,274 |
| #25 | Idaho | $1,238 |
| #26 | Vermont | $1,234 |
| #27 | North Carolina | $1,228 |
| #28 | Pennsylvania | $1,209 |
| #29 | Tennessee | $1,189 |
| #30 | South Carolina | $1,180 |
| #31 | Maine | $1,139 |
| #32 | Michigan | $1,129 |
| #33 | Wisconsin | $1,087 |
| #34 | Montana | $1,081 |
| #35 | Nebraska | $1,072 |
| #36 | New Mexico | $1,067 |
| #37 | Louisiana | $1,064 |
| #38 | Indiana | $1,062 |
| #39 | Kansas | $1,060 |
| #40 | Ohio | $1,034 |
| #41 | Missouri | $1,033 |
| #42 | Oklahoma | $1,014 |
| #43 | Alabama | $1,007 |
| #44 | Wyoming | $992 |
| #45 | Iowa | $972 |
| #46 | Kentucky | $967 |
| #47 | Mississippi | $954 |
| #48 | North Dakota | $954 |
| #49 | Arkansas | $947 |
| #50 | South Dakota | $946 |
| #51 | West Virginia | $872 |
| #52 | Puerto Rico | $578 |
About This Ranking
This table ranks all 52 U.S. states and territories by median gross rent. California leads at $2,036, while Puerto Rico ranks last at $578. The national value is $1,163. The median monthly rent including utilities for renter-occupied housing units.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.