States Ranked by Median Age
52 states & territories ยท ACS 2024 5-Year Estimates
National
38.9 years
| Rank | State | Age |
|---|---|---|
| #1 | Maine | 44.8 years |
| #2 | Puerto Rico | 44.8 years |
| #3 | New Hampshire | 43.3 years |
| #4 | Vermont | 43.1 years |
| #5 | West Virginia | 42.7 years |
| #6 | Florida | 42.6 years |
| #7 | Delaware | 41.6 years |
| #8 | Connecticut | 41.1 years |
| #9 | Hawaii | 40.9 years |
| #10 | Pennsylvania | 40.9 years |
| #11 | Rhode Island | 40.6 years |
| #12 | Montana | 40.4 years |
| #13 | Oregon | 40.4 years |
| #14 | Michigan | 40.2 years |
| #15 | South Carolina | 40.2 years |
| #16 | Wisconsin | 40.2 years |
| #17 | New Jersey | 40.1 years |
| #18 | Massachusetts | 40.0 years |
| #19 | New York | 39.8 years |
| #20 | Ohio | 39.7 years |
| #21 | Maryland | 39.4 years |
| #22 | New Mexico | 39.4 years |
| #23 | Alabama | 39.3 years |
| #24 | Kentucky | 39.1 years |
| #25 | Nevada | 39.1 years |
| #26 | North Carolina | 39.1 years |
| #27 | Wyoming | 39.1 years |
| #28 | Arizona | 39.0 years |
| #29 | Illinois | 39.0 years |
| #30 | Missouri | 39.0 years |
| #31 | Virginia | 39.0 years |
| #32 | Tennessee | 38.9 years |
| #33 | Minnesota | 38.8 years |
| #34 | Iowa | 38.6 years |
| #35 | Mississippi | 38.6 years |
| #36 | Arkansas | 38.5 years |
| #37 | Washington | 38.3 years |
| #38 | Indiana | 38.1 years |
| #39 | Louisiana | 38.0 years |
| #40 | South Dakota | 38.0 years |
| #41 | California | 37.9 years |
| #42 | Colorado | 37.7 years |
| #43 | Georgia | 37.6 years |
| #44 | Kansas | 37.4 years |
| #45 | Idaho | 37.3 years |
| #46 | Nebraska | 37.2 years |
| #47 | Oklahoma | 37.0 years |
| #48 | North Dakota | 35.9 years |
| #49 | Alaska | 35.8 years |
| #50 | Texas | 35.6 years |
| #51 | District of Columbia | 34.9 years |
| #52 | Utah | 32.0 years |
About This Ranking
This table ranks all 52 U.S. states and territories by median age. Maine leads at 44.8 years, while Utah ranks last at 32.0 years. The national value is 38.9 years. The median age of the total population.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.