Counties Ranked by Median Age
3,222 counties ยท ACS 2024 5-Year Estimates
Median
41.7 years
National
38.9 years
| Rank | County | State | Age |
|---|---|---|---|
| #1 | Loving County | TX | 86.2 years |
| #2 | Sumter County | FL | 68.5 years |
| #3 | Catron County | NM | 63.8 years |
| #4 | La Paz County | AZ | 60.2 years |
| #5 | Custer County | ID | 60.0 years |
| #6 | Alcona County | MI | 60.0 years |
| #7 | Kent County | TX | 60.0 years |
| #8 | Charlotte County | FL | 59.9 years |
| #9 | Terrell County | TX | 59.9 years |
| #10 | Ontonagon County | MI | 59.8 years |
| #11 | Jefferson County | WA | 59.8 years |
| #12 | McCormick County | SC | 59.5 years |
| #13 | Menard County | TX | 59.5 years |
| #14 | Real County | TX | 59.5 years |
| #15 | Northumberland County | VA | 59.5 years |
| #16 | Wheeler County | OR | 59.3 years |
| #17 | Quitman County | GA | 58.4 years |
| #18 | Meagher County | MT | 58.3 years |
| #19 | Custer County | CO | 58.2 years |
| #20 | Lancaster County | VA | 58.2 years |
| #21 | Hamilton County | NY | 58.1 years |
| #22 | Jeff Davis County | TX | 58.0 years |
| #23 | Prairie County | MT | 57.8 years |
| #24 | Roscommon County | MI | 57.7 years |
| #25 | Curry County | OR | 57.7 years |
| #26 | Sierra County | NM | 57.6 years |
| #27 | Custer County | SD | 57.6 years |
| #28 | Blaine County | NE | 57.5 years |
| #29 | Sarasota County | FL | 57.4 years |
| #30 | Towns County | GA | 57.4 years |
| #31 | Llano County | TX | 57.4 years |
| #32 | Keweenaw County | MI | 57.1 years |
| #33 | San Juan County | WA | 57.0 years |
| #34 | Citrus County | FL | 56.9 years |
| #35 | Montmorency County | MI | 56.9 years |
| #36 | Aitkin County | MN | 56.9 years |
| #37 | Carter County | MT | 56.9 years |
| #38 | Dolores County | CO | 56.7 years |
| #39 | Highland County | VA | 56.5 years |
| #40 | Mineral County | CO | 56.4 years |
| #41 | Brunswick County | NC | 56.4 years |
| #42 | Presque Isle County | MI | 56.1 years |
| #43 | Iron County | WI | 56.1 years |
| #44 | Burnett County | WI | 56.0 years |
| #45 | Union County | GA | 55.9 years |
| #46 | Leelanau County | MI | 55.9 years |
| #47 | Sullivan County | PA | 55.9 years |
| #48 | Adams County | WI | 55.7 years |
| #49 | Vilas County | WI | 55.7 years |
| #50 | Middlesex County | VA | 55.5 years |
| #51 | Ouray County | CO | 55.4 years |
| #52 | Barnstable County | MA | 55.4 years |
| #53 | Huerfano County | CO | 55.3 years |
| #54 | Indian River County | FL | 55.3 years |
| #55 | Fall River County | SD | 55.3 years |
| #56 | Florence County | WI | 55.3 years |
| #57 | Hickory County | MO | 55.2 years |
| #58 | Yavapai County | AZ | 55.1 years |
| #59 | Mora County | NM | 55.1 years |
| #60 | Douglas County | NV | 55.0 years |
| #61 | Esmeralda County | NV | 55.0 years |
| #62 | Clay County | NC | 55.0 years |
| #63 | Mathews County | VA | 55.0 years |
| #64 | Pacific County | WA | 55.0 years |
| #65 | Trinity County | CA | 54.9 years |
| #66 | Polk County | NC | 54.9 years |
| #67 | Niobrara County | WY | 54.9 years |
| #68 | Kenedy County | TX | 54.8 years |
| #69 | Sierra County | CA | 54.7 years |
| #70 | Stone County | MO | 54.6 years |
| #71 | Sanders County | MT | 54.6 years |
| #72 | Carroll County | NH | 54.6 years |
| #73 | Bayfield County | WI | 54.6 years |
| #74 | Benton County | MO | 54.5 years |
| #75 | Wahkiakum County | WA | 54.5 years |
| #76 | Highlands County | FL | 54.4 years |
| #77 | Wheeler County | NE | 54.3 years |
| #78 | Door County | WI | 54.3 years |
| #79 | Sabine County | TX | 54.2 years |
| #80 | Pamlico County | NC | 54.1 years |
| #81 | Slope County | ND | 54.1 years |
| #82 | Fannin County | GA | 54.0 years |
| #83 | Adams County | ID | 53.9 years |
| #84 | Pope County | IL | 53.9 years |
| #85 | Hyde County | SD | 53.7 years |
| #86 | Mohave County | AZ | 53.6 years |
| #87 | Hardin County | IL | 53.6 years |
| #88 | Iosco County | MI | 53.5 years |
| #89 | Cherokee County | NC | 53.5 years |
| #90 | Cumberland County | TN | 53.5 years |
| #91 | Bandera County | TX | 53.5 years |
| #92 | Boise County | ID | 53.4 years |
| #93 | Daniels County | MT | 53.4 years |
| #94 | Noble County | OH | 53.4 years |
| #95 | Collier County | FL | 53.3 years |
| #96 | Martin County | FL | 53.3 years |
| #97 | Lemhi County | ID | 53.3 years |
| #98 | Thomas County | NE | 53.3 years |
| #99 | Camden County | MO | 53.2 years |
| #100 | McCone County | MT | 53.2 years |
| #101 | Flagler County | FL | 53.1 years |
| #102 | Greene County | GA | 53.1 years |
| #103 | Iron County | MI | 53.1 years |
| #104 | Mackinac County | MI | 53.0 years |
| #105 | Cook County | MN | 53.0 years |
| #106 | Granite County | MT | 53.0 years |
| #107 | McIntosh County | ND | 53.0 years |
| #108 | Cameron County | PA | 53.0 years |
| #109 | Ferry County | WA | 52.9 years |
| #110 | Lincoln County | MT | 52.8 years |
| #111 | Storey County | NV | 52.8 years |
| #112 | Sawyer County | WI | 52.8 years |
| #113 | Lincoln County | OR | 52.7 years |
| #114 | Mason County | TX | 52.7 years |
| #115 | Oneida County | WI | 52.7 years |
| #116 | Washburn County | WI | 52.7 years |
| #117 | Schoolcraft County | MI | 52.6 years |
| #118 | Taos County | NM | 52.6 years |
| #119 | Alleghany County | NC | 52.6 years |
| #120 | Charles City County | VA | 52.6 years |
| #121 | Price County | WI | 52.6 years |
| #122 | Oscoda County | MI | 52.5 years |
| #123 | Nye County | NV | 52.5 years |
| #124 | Northampton County | VA | 52.5 years |
| #125 | Lincoln County | NM | 52.4 years |
| #126 | Motley County | TX | 52.3 years |
| #127 | Stonewall County | TX | 52.3 years |
| #128 | Teller County | CO | 52.2 years |
| #129 | Clearwater County | ID | 52.2 years |
| #130 | Cheboygan County | MI | 52.2 years |
| #131 | Madison County | MT | 52.2 years |
| #132 | Boyd County | NE | 52.2 years |
| #133 | Georgetown County | SC | 52.2 years |
| #134 | Archuleta County | CO | 52.1 years |
| #135 | Clallam County | WA | 52.1 years |
| #136 | Calaveras County | CA | 52.0 years |
| #137 | Plumas County | CA | 52.0 years |
| #138 | Treasure County | MT | 52.0 years |
| #139 | Northampton County | NC | 52.0 years |
| #140 | Sussex County | DE | 51.9 years |
| #141 | Essex County | VT | 51.9 years |
| #142 | Marion County | AR | 51.8 years |
| #143 | McIntosh County | GA | 51.8 years |
| #144 | Antrim County | MI | 51.8 years |
| #145 | Cape May County | NJ | 51.8 years |
| #146 | Patrick County | VA | 51.8 years |
| #147 | Emmons County | ND | 51.7 years |
| #148 | Jackson County | CO | 51.6 years |
| #149 | Crawford County | MI | 51.6 years |
| #150 | Koochiching County | MN | 51.6 years |
| #151 | Petroleum County | MT | 51.6 years |
| #152 | Transylvania County | NC | 51.6 years |
| #153 | Pickett County | TN | 51.6 years |
| #154 | Jo Daviess County | IL | 51.5 years |
| #155 | Piscataquis County | ME | 51.5 years |
| #156 | Banner County | NE | 51.5 years |
| #157 | Griggs County | ND | 51.5 years |
| #158 | Sheridan County | ND | 51.5 years |
| #159 | Blanco County | TX | 51.5 years |
| #160 | Baxter County | AR | 51.4 years |
| #161 | Lincoln County | ME | 51.4 years |
| #162 | Ozark County | MO | 51.4 years |
| #163 | Musselshell County | MT | 51.3 years |
| #164 | Marion County | TX | 51.3 years |
| #165 | Nelson County | VA | 51.3 years |
| #166 | Tucker County | WV | 51.3 years |
| #167 | Mariposa County | CA | 51.2 years |
| #168 | Park County | CO | 51.2 years |
| #169 | Jewell County | KS | 51.2 years |
| #170 | Talbot County | MD | 51.2 years |
| #171 | Gogebic County | MI | 51.2 years |
| #172 | Ogemaw County | MI | 51.2 years |
| #173 | Gila County | AZ | 51.1 years |
| #174 | Talbot County | GA | 51.0 years |
| #175 | Brown County | IN | 51.0 years |
| #176 | Haines Borough | AK | 50.9 years |
| #177 | Golden Valley County | MT | 50.9 years |
| #178 | Campbell County | SD | 50.9 years |
| #179 | Bath County | VA | 50.9 years |
| #180 | Montgomery County | AR | 50.8 years |
| #181 | Benzie County | MI | 50.8 years |
| #182 | Deuel County | NE | 50.8 years |
| #183 | Worcester County | MD | 50.7 years |
| #184 | Dukes County | MA | 50.7 years |
| #185 | Gladwin County | MI | 50.7 years |
| #186 | Lake of the Woods County | MN | 50.7 years |
| #187 | Eureka County | NV | 50.7 years |
| #188 | Perquimans County | NC | 50.7 years |
| #189 | Gillespie County | TX | 50.7 years |
| #190 | Pendleton County | WV | 50.7 years |
| #191 | Marquette County | WI | 50.7 years |
| #192 | Nuckolls County | NE | 50.6 years |
| #193 | Ottawa County | OH | 50.6 years |
| #194 | Rappahannock County | VA | 50.6 years |
| #195 | Summers County | WV | 50.6 years |
| #196 | Costilla County | CO | 50.5 years |
| #197 | Lake County | MI | 50.5 years |
| #198 | Carteret County | NC | 50.5 years |
| #199 | San Augustine County | TX | 50.5 years |
| #200 | Goochland County | VA | 50.5 years |
| #201 | Charlevoix County | MI | 50.4 years |
| #202 | Carbon County | MT | 50.4 years |
| #203 | Grant County | OR | 50.4 years |
| #204 | Surry County | VA | 50.4 years |
| #205 | Baker County | GA | 50.3 years |
| #206 | Lane County | KS | 50.3 years |
| #207 | Manistee County | MI | 50.3 years |
| #208 | Coos County | NH | 50.3 years |
| #209 | Logan County | ND | 50.3 years |
| #210 | Kinney County | TX | 50.3 years |
| #211 | Henderson County | IL | 50.2 years |
| #212 | Arenac County | MI | 50.2 years |
| #213 | Waushara County | WI | 50.2 years |
| #214 | Hormigueros Municipio | PR | 50.2 years |
| #215 | Coosa County | AL | 50.1 years |
| #216 | Nevada County | CA | 50.1 years |
| #217 | Franklin County | FL | 50.1 years |
| #218 | Rabun County | GA | 50.1 years |
| #219 | Decatur County | KS | 50.1 years |
| #220 | Nelson County | ND | 50.1 years |
| #221 | Gilliam County | OR | 50.1 years |
| #222 | Rincรณn Municipio | PR | 50.1 years |
| #223 | Hoonah-Angoon Census Area | AK | 50.0 years |
| #224 | Gilmer County | GA | 50.0 years |
| #225 | Mineral County | MT | 50.0 years |
| #226 | McPherson County | SD | 50.0 years |
| #227 | Newton County | AR | 49.9 years |
| #228 | Cass County | MN | 49.9 years |
| #229 | Deer Lodge County | MT | 49.9 years |
| #230 | Garden County | NE | 49.9 years |
| #231 | Essex County | NY | 49.9 years |
| #232 | Potter County | SD | 49.9 years |
| #233 | Aransas County | TX | 49.9 years |
| #234 | Issaquena County | MS | 49.8 years |
| #235 | Kimball County | NE | 49.8 years |
| #236 | Columbia County | NY | 49.8 years |
| #237 | Ashe County | NC | 49.8 years |
| #238 | Rockbridge County | VA | 49.8 years |
| #239 | Pend Oreille County | WA | 49.8 years |
| #240 | Amador County | CA | 49.7 years |
| #241 | Macon County | NC | 49.7 years |
| #242 | Divide County | ND | 49.7 years |
| #243 | Wallowa County | OR | 49.7 years |
| #244 | Van Buren County | AR | 49.6 years |
| #245 | Saguache County | CO | 49.6 years |
| #246 | Manatee County | FL | 49.6 years |
| #247 | Comanche County | KS | 49.6 years |
| #248 | Menominee County | MI | 49.6 years |
| #249 | Warren County | NC | 49.6 years |
| #250 | Columbia County | WA | 49.6 years |
| #251 | Cleburne County | AR | 49.5 years |
| #252 | Knox County | ME | 49.5 years |
| #253 | Huron County | MI | 49.5 years |
| #254 | Grant County | NM | 49.5 years |
| #255 | Pocahontas County | WV | 49.5 years |
| #256 | Patillas Municipio | PR | 49.5 years |
| #257 | Idaho County | ID | 49.4 years |
| #258 | Lake County | MN | 49.4 years |
| #259 | Rock County | NE | 49.4 years |
| #260 | Pike County | PA | 49.4 years |
| #261 | King County | TX | 49.4 years |
| #262 | Carroll County | VA | 49.4 years |
| #263 | King and Queen County | VA | 49.3 years |
| #264 | Forest County | WI | 49.3 years |
| #265 | Lincoln County | WI | 49.3 years |
| #266 | Stone County | AR | 49.2 years |
| #267 | Monroe County | FL | 49.2 years |
| #268 | Amite County | MS | 49.2 years |
| #269 | Yancey County | NC | 49.2 years |
| #270 | Wayne County | PA | 49.2 years |
| #271 | Briscoe County | TX | 49.2 years |
| #272 | Trinity County | TX | 49.2 years |
| #273 | Mecklenburg County | VA | 49.2 years |
| #274 | Rusk County | WI | 49.2 years |
| #275 | Clear Creek County | CO | 49.1 years |
| #276 | Schuyler County | IL | 49.1 years |
| #277 | Smith County | KS | 49.1 years |
| #278 | Alger County | MI | 49.1 years |
| #279 | Colfax County | NM | 49.1 years |
| #280 | Foard County | TX | 49.1 years |
| #281 | Lafayette County | AR | 49.0 years |
| #282 | Lee County | FL | 49.0 years |
| #283 | Pinellas County | FL | 49.0 years |
| #284 | Lewis County | ID | 49.0 years |
| #285 | Hancock County | ME | 49.0 years |
| #286 | Clare County | MI | 49.0 years |
| #287 | Franklin County | NE | 49.0 years |
| #288 | Dare County | NC | 49.0 years |
| #289 | Tillamook County | OR | 49.0 years |
| #290 | Copper River Census Area | AK | 48.9 years |
| #291 | Quay County | NM | 48.9 years |
| #292 | Grant County | ND | 48.9 years |
| #293 | Towner County | ND | 48.9 years |
| #294 | Grand Isle County | VT | 48.9 years |
| #295 | Calhoun County | IL | 48.8 years |
| #296 | Elk County | KS | 48.8 years |
| #297 | Delaware County | NY | 48.8 years |
| #298 | Washington County | NC | 48.8 years |
| #299 | Loudon County | TN | 48.8 years |
| #300 | Kerr County | TX | 48.8 years |
| #301 | Morgan County | WV | 48.8 years |
| #302 | Tyler County | WV | 48.8 years |
| #303 | Maunabo Municipio | PR | 48.8 years |
| #304 | Chaffee County | CO | 48.7 years |
| #305 | Dickinson County | IA | 48.7 years |
| #306 | Ravalli County | MT | 48.7 years |
| #307 | Santa Fe County | NM | 48.7 years |
| #308 | Forest County | PA | 48.7 years |
| #309 | Horry County | SC | 48.7 years |
| #310 | Coleman County | TX | 48.7 years |
| #311 | Langlade County | WI | 48.7 years |
| #312 | Marinette County | WI | 48.7 years |
| #313 | Hodgeman County | KS | 48.6 years |
| #314 | Washington County | ME | 48.6 years |
| #315 | Kent County | MD | 48.6 years |
| #316 | Hubbard County | MN | 48.6 years |
| #317 | Carroll County | MS | 48.6 years |
| #318 | Wayne County | MO | 48.6 years |
| #319 | Chowan County | NC | 48.6 years |
| #320 | Coos County | OR | 48.6 years |
| #321 | Susquehanna County | PA | 48.6 years |
| #322 | Calhoun County | WV | 48.6 years |
| #323 | Hinsdale County | CO | 48.5 years |
| #324 | Worth County | MO | 48.5 years |
| #325 | Keya Paha County | NE | 48.5 years |
| #326 | Clay County | TN | 48.5 years |
| #327 | Wood County | TX | 48.5 years |
| #328 | Skamania County | WA | 48.5 years |
| #329 | Hampshire County | WV | 48.5 years |
| #330 | Lajas Municipio | PR | 48.5 years |
| #331 | Tuolumne County | CA | 48.4 years |
| #332 | Gosper County | NE | 48.4 years |
| #333 | Keith County | NE | 48.4 years |
| #334 | Belknap County | NH | 48.4 years |
| #335 | Elk County | PA | 48.4 years |
| #336 | Potter County | PA | 48.4 years |
| #337 | Miner County | SD | 48.4 years |
| #338 | Clarke County | VA | 48.4 years |
| #339 | Franklin County | VA | 48.4 years |
| #340 | Grayson County | VA | 48.4 years |
| #341 | Aroostook County | ME | 48.3 years |
| #342 | Garrett County | MD | 48.3 years |
| #343 | Cavalier County | ND | 48.3 years |
| #344 | Piute County | UT | 48.3 years |
| #345 | Alleghany County | VA | 48.3 years |
| #346 | Oxford County | ME | 48.2 years |
| #347 | Fayette County | TX | 48.2 years |
| #348 | Wrangell City and Borough | AK | 48.1 years |
| #349 | Delta County | CO | 48.1 years |
| #350 | Lincoln County | GA | 48.1 years |
| #351 | Twiggs County | GA | 48.1 years |
| #352 | Bonner County | ID | 48.1 years |
| #353 | Kidder County | ND | 48.1 years |
| #354 | Beaufort County | SC | 48.1 years |
| #355 | Baylor County | TX | 48.1 years |
| #356 | Red River County | TX | 48.1 years |
| #357 | Bland County | VA | 48.1 years |
| #358 | Botetourt County | VA | 48.1 years |
| #359 | Floyd County | VA | 48.1 years |
| #360 | Pittsylvania County | VA | 48.1 years |
| #361 | Alexander County | IL | 48.0 years |
| #362 | Trego County | KS | 48.0 years |
| #363 | Delta County | MI | 48.0 years |
| #364 | Mitchell County | NC | 48.0 years |
| #365 | Searcy County | AR | 47.9 years |
| #366 | Marion County | FL | 47.9 years |
| #367 | Haakon County | SD | 47.9 years |
| #368 | Mills County | TX | 47.9 years |
| #369 | Putnam County | GA | 47.8 years |
| #370 | Greenwood County | KS | 47.8 years |
| #371 | Alpena County | MI | 47.8 years |
| #372 | Kittson County | MN | 47.8 years |
| #373 | Haywood County | NC | 47.8 years |
| #374 | Tyrrell County | NC | 47.8 years |
| #375 | Benton County | TN | 47.8 years |
| #376 | Buchanan County | VA | 47.8 years |
| #377 | Garfield County | WA | 47.8 years |
| #378 | Aibonito Municipio | PR | 47.8 years |
| #379 | Hernando County | FL | 47.7 years |
| #380 | Owsley County | KY | 47.7 years |
| #381 | Garfield County | NE | 47.7 years |
| #382 | Beaufort County | NC | 47.7 years |
| #383 | Stokes County | NC | 47.7 years |
| #384 | McLean County | ND | 47.7 years |
| #385 | Rutland County | VT | 47.7 years |
| #386 | Henry County | VA | 47.7 years |
| #387 | Scott County | VA | 47.7 years |
| #388 | Westmoreland County | VA | 47.7 years |
| #389 | Webster County | WV | 47.7 years |
| #390 | Maricao Municipio | PR | 47.7 years |
| #391 | Fulton County | AR | 47.6 years |
| #392 | Jefferson County | FL | 47.6 years |
| #393 | Schuyler County | NY | 47.6 years |
| #394 | Chatham County | NC | 47.6 years |
| #395 | Gates County | NC | 47.6 years |
| #396 | Venango County | PA | 47.6 years |
| #397 | Dickens County | TX | 47.6 years |
| #398 | Windsor County | VT | 47.6 years |
| #399 | Accomack County | VA | 47.6 years |
| #400 | Yauco Municipio | PR | 47.6 years |
| #401 | Cherokee County | AL | 47.5 years |
| #402 | Modoc County | CA | 47.5 years |
| #403 | Tensas Parish | LA | 47.5 years |
| #404 | Henderson County | NC | 47.5 years |
| #405 | Eddy County | ND | 47.5 years |
| #406 | Bedford County | PA | 47.5 years |
| #407 | Clay County | TX | 47.5 years |
| #408 | Oconto County | WI | 47.5 years |
| #409 | Choctaw County | AL | 47.4 years |
| #410 | Marin County | CA | 47.4 years |
| #411 | Putnam County | IL | 47.4 years |
| #412 | Waldo County | ME | 47.4 years |
| #413 | Lac qui Parle County | MN | 47.4 years |
| #414 | Holt County | MO | 47.4 years |
| #415 | Greene County | NY | 47.4 years |
| #416 | Fairfield County | SC | 47.4 years |
| #417 | Fayette County | TN | 47.4 years |
| #418 | Grainger County | TN | 47.4 years |
| #419 | Coke County | TX | 47.4 years |
| #420 | Kimble County | TX | 47.4 years |
| #421 | Crawford County | WI | 47.4 years |
| #422 | San Germรกn Municipio | PR | 47.4 years |
| #423 | Yabucoa Municipio | PR | 47.4 years |
| #424 | Hancock County | GA | 47.3 years |
| #425 | Sagadahoc County | ME | 47.3 years |
| #426 | Berkshire County | MA | 47.3 years |
| #427 | Mason County | MI | 47.3 years |
| #428 | Powder River County | MT | 47.3 years |
| #429 | Furnas County | NE | 47.3 years |
| #430 | Harlan County | NE | 47.3 years |
| #431 | Hayes County | NE | 47.3 years |
| #432 | Richardson County | NE | 47.3 years |
| #433 | Josephine County | OR | 47.3 years |
| #434 | Oconee County | SC | 47.3 years |
| #435 | Roane County | TN | 47.3 years |
| #436 | Windham County | VT | 47.3 years |
| #437 | Southampton County | VA | 47.3 years |
| #438 | Johnson County | WY | 47.3 years |
| #439 | Humacao Municipio | PR | 47.3 years |
| #440 | Siskiyou County | CA | 47.2 years |
| #441 | Gilpin County | CO | 47.2 years |
| #442 | Pitkin County | CO | 47.2 years |
| #443 | Ohio County | IN | 47.2 years |
| #444 | Wallace County | KS | 47.2 years |
| #445 | Franklin County | MA | 47.2 years |
| #446 | San Miguel County | NM | 47.2 years |
| #447 | Jones County | NC | 47.2 years |
| #448 | Golden Valley County | ND | 47.2 years |
| #449 | Crook County | OR | 47.2 years |
| #450 | Armstrong County | PA | 47.2 years |
| #451 | Westmoreland County | PA | 47.2 years |
| #452 | Van Buren County | TN | 47.2 years |
| #453 | Bedford County | VA | 47.2 years |
| #454 | Sharp County | AR | 47.1 years |
| #455 | Northwest Hills Planning Region | CT | 47.1 years |
| #456 | Taliaferro County | GA | 47.1 years |
| #457 | Lyon County | KY | 47.1 years |
| #458 | Jefferson County | MT | 47.1 years |
| #459 | Avery County | NC | 47.1 years |
| #460 | Hyde County | NC | 47.1 years |
| #461 | McIntosh County | OK | 47.1 years |
| #462 | Warren County | PA | 47.1 years |
| #463 | Essex County | VA | 47.1 years |
| #464 | James City County | VA | 47.1 years |
| #465 | Cabo Rojo Municipio | PR | 47.1 years |
| #466 | Audubon County | IA | 47.0 years |
| #467 | Somerset County | ME | 47.0 years |
| #468 | Emmet County | MI | 47.0 years |
| #469 | Big Stone County | MN | 47.0 years |
| #470 | Dade County | MO | 47.0 years |
| #471 | Sweet Grass County | MT | 47.0 years |
| #472 | Sullivan County | NH | 47.0 years |
| #473 | Baker County | OR | 47.0 years |
| #474 | Calhoun County | SC | 47.0 years |
| #475 | Hancock County | WV | 47.0 years |
| #476 | Platte County | WY | 47.0 years |
| #477 | Guaynabo Municipio | PR | 47.0 years |
| #478 | San Sebastiรกn Municipio | PR | 47.0 years |
| #479 | Utuado Municipio | PR | 47.0 years |
| #480 | Gulf County | FL | 46.9 years |
| #481 | Valley County | ID | 46.9 years |
| #482 | Hancock County | IL | 46.9 years |
| #483 | Dickinson County | MI | 46.9 years |
| #484 | Itasca County | MN | 46.9 years |
| #485 | Sherman County | NE | 46.9 years |
| #486 | Steele County | ND | 46.9 years |
| #487 | Delaware County | OK | 46.9 years |
| #488 | Somerset County | PA | 46.9 years |
| #489 | Newport County | RI | 46.9 years |
| #490 | Jerauld County | SD | 46.9 years |
| #491 | Sully County | SD | 46.9 years |
| #492 | Fentress County | TN | 46.9 years |
| #493 | Jackson County | TN | 46.9 years |
| #494 | Polk County | TN | 46.9 years |
| #495 | Unicoi County | TN | 46.9 years |
| #496 | Bennington County | VT | 46.9 years |
| #497 | Orange County | VT | 46.9 years |
| #498 | Washington County | VA | 46.9 years |
| #499 | Lincoln County | WA | 46.9 years |
| #500 | Stevens County | WA | 46.9 years |
| #501 | Roane County | WV | 46.9 years |
| #502 | Ceiba Municipio | PR | 46.9 years |
| #503 | Fremont County | IA | 46.8 years |
| #504 | Gasconade County | MO | 46.8 years |
| #505 | Warren County | NY | 46.8 years |
| #506 | Martin County | NC | 46.8 years |
| #507 | Pulaski County | VA | 46.8 years |
| #508 | Klickitat County | WA | 46.8 years |
| #509 | Greenbrier County | WV | 46.8 years |
| #510 | Conecuh County | AL | 46.7 years |
| #511 | Brevard County | FL | 46.7 years |
| #512 | Levy County | FL | 46.7 years |
| #513 | Pickens County | GA | 46.7 years |
| #514 | Gallatin County | IL | 46.7 years |
| #515 | Guthrie County | IA | 46.7 years |
| #516 | Atchison County | MO | 46.7 years |
| #517 | Stillwater County | MT | 46.7 years |
| #518 | Caswell County | NC | 46.7 years |
| #519 | Johnson County | TN | 46.7 years |
| #520 | Russell County | VA | 46.7 years |
| #521 | Hardy County | WV | 46.7 years |
| #522 | Polk County | WI | 46.7 years |
| #523 | Aguada Municipio | PR | 46.7 years |
| #524 | Las Animas County | CO | 46.6 years |
| #525 | Edgar County | IL | 46.6 years |
| #526 | Hancock County | MS | 46.6 years |
| #527 | Bertie County | NC | 46.6 years |
| #528 | Cimarron County | OK | 46.6 years |
| #529 | Braxton County | WV | 46.6 years |
| #530 | Brooke County | WV | 46.6 years |
| #531 | Richland County | WI | 46.6 years |
| #532 | Lake County | FL | 46.5 years |
| #533 | Nassau County | FL | 46.5 years |
| #534 | Volusia County | FL | 46.5 years |
| #535 | Rawlins County | KS | 46.5 years |
| #536 | Murray County | MN | 46.5 years |
| #537 | LaMoure County | ND | 46.5 years |
| #538 | Douglas County | OR | 46.5 years |
| #539 | Halifax County | VA | 46.5 years |
| #540 | Buffalo County | WI | 46.5 years |
| #541 | Vieques Municipio | PR | 46.5 years |
| #542 | Dixie County | FL | 46.4 years |
| #543 | Clayton County | IA | 46.4 years |
| #544 | Morris County | KS | 46.4 years |
| #545 | Osborne County | KS | 46.4 years |
| #546 | Dundy County | NE | 46.4 years |
| #547 | Cottle County | TX | 46.4 years |
| #548 | Rains County | TX | 46.4 years |
| #549 | Madison County | VA | 46.4 years |
| #550 | Smyth County | VA | 46.4 years |
| #551 | Grant County | WV | 46.4 years |
| #552 | Izard County | AR | 46.3 years |
| #553 | Dooly County | GA | 46.3 years |
| #554 | Adams County | IA | 46.3 years |
| #555 | Wells County | ND | 46.3 years |
| #556 | Monroe County | OH | 46.3 years |
| #557 | Carbon County | PA | 46.3 years |
| #558 | Harding County | SD | 46.3 years |
| #559 | Craig County | VA | 46.3 years |
| #560 | Marshall County | WV | 46.3 years |
| #561 | Wirt County | WV | 46.3 years |
| #562 | Sac County | IA | 46.2 years |
| #563 | Menifee County | KY | 46.2 years |
| #564 | Otter Tail County | MN | 46.2 years |
| #565 | Judith Basin County | MT | 46.2 years |
| #566 | Wheatland County | MT | 46.2 years |
| #567 | Moore County | TN | 46.2 years |
| #568 | Bosque County | TX | 46.2 years |
| #569 | Asotin County | WA | 46.2 years |
| #570 | Monroe County | WV | 46.2 years |
| #571 | El Dorado County | CA | 46.1 years |
| #572 | Montrose County | CO | 46.1 years |
| #573 | Marshall County | IL | 46.1 years |
| #574 | Morton County | KS | 46.1 years |
| #575 | Pawnee County | KS | 46.1 years |
| #576 | Franklin County | ME | 46.1 years |
| #577 | Traverse County | MN | 46.1 years |
| #578 | Reynolds County | MO | 46.1 years |
| #579 | St. Clair County | MO | 46.1 years |
| #580 | Fillmore County | NE | 46.1 years |
| #581 | Sheridan County | NE | 46.1 years |
| #582 | Valley County | NE | 46.1 years |
| #583 | Hunterdon County | NJ | 46.1 years |
| #584 | Adams County | ND | 46.1 years |
| #585 | Oliver County | ND | 46.1 years |
| #586 | Fulton County | PA | 46.1 years |
| #587 | Newton County | TX | 46.1 years |
| #588 | Dickenson County | VA | 46.1 years |
| #589 | Nicholas County | WV | 46.1 years |
| #590 | Ritchie County | WV | 46.1 years |
| #591 | Coamo Municipio | PR | 46.1 years |
| #592 | Glades County | FL | 46.0 years |
| #593 | Seminole County | GA | 46.0 years |
| #594 | Wilkes County | GA | 46.0 years |
| #595 | Scott County | IL | 46.0 years |
| #596 | Graham County | KS | 46.0 years |
| #597 | Baraga County | MI | 46.0 years |
| #598 | Jefferson Davis County | MS | 46.0 years |
| #599 | Park County | MT | 46.0 years |
| #600 | Arthur County | NE | 46.0 years |
| #601 | Thayer County | NE | 46.0 years |
| #602 | Clatsop County | OR | 46.0 years |
| #603 | Hawkins County | TN | 46.0 years |
| #604 | Daggett County | UT | 46.0 years |
| #605 | Wayne County | UT | 46.0 years |
| #606 | Caledonia County | VT | 46.0 years |
| #607 | Wythe County | VA | 46.0 years |
| #608 | Doddridge County | WV | 46.0 years |
| #609 | Pepin County | WI | 46.0 years |
| #610 | Lower Connecticut River Valley Planning Region | CT | 45.9 years |
| #611 | Woodson County | KS | 45.9 years |
| #612 | Pine County | MN | 45.9 years |
| #613 | Putnam County | MO | 45.9 years |
| #614 | Ralls County | MO | 45.9 years |
| #615 | Broadwater County | MT | 45.9 years |
| #616 | Harney County | OR | 45.9 years |
| #617 | Clarendon County | SC | 45.9 years |
| #618 | Carter County | TN | 45.9 years |
| #619 | Hood County | TX | 45.9 years |
| #620 | Ciales Municipio | PR | 45.9 years |
| #621 | Guรกnica Municipio | PR | 45.9 years |
| #622 | Trigg County | KY | 45.8 years |
| #623 | Powell County | MT | 45.8 years |
