States Ranked by Homeownership Rate
52 states & territories ยท ACS 2024 5-Year Estimates
National
64.4%
| Rank | State | Homeownership |
|---|---|---|
| #1 | West Virginia | 74.9% |
| #2 | Maine | 74.3% |
| #3 | Michigan | 73.2% |
| #4 | Vermont | 73.2% |
| #5 | Delaware | 73.0% |
| #6 | New Hampshire | 72.8% |
| #7 | Minnesota | 72.2% |
| #8 | Idaho | 72.1% |
| #9 | South Carolina | 71.9% |
| #10 | Wyoming | 71.8% |
| #11 | Iowa | 71.7% |
| #12 | Indiana | 70.6% |
| #13 | Utah | 70.2% |
| #14 | Alabama | 70.2% |
| #15 | Mississippi | 70.0% |
| #16 | New Mexico | 70.0% |
| #17 | Pennsylvania | 69.3% |
| #18 | Montana | 69.2% |
| #19 | South Dakota | 68.6% |
| #20 | Kentucky | 68.3% |
| #21 | Missouri | 68.1% |
| #22 | Puerto Rico | 67.9% |
| #23 | Wisconsin | 67.8% |
| #24 | Florida | 67.6% |
| #25 | Maryland | 67.6% |
| #26 | Louisiana | 67.4% |
| #27 | Arizona | 67.4% |
| #28 | Virginia | 67.3% |
| #29 | Ohio | 67.2% |
| #30 | Kansas | 67.2% |
| #31 | Illinois | 67.1% |
| #32 | Tennessee | 66.9% |
| #33 | Alaska | 66.8% |
| #34 | North Carolina | 66.6% |
| #35 | Nebraska | 66.5% |
| #36 | Connecticut | 66.5% |
| #37 | Arkansas | 66.4% |
| #38 | Colorado | 66.2% |
| #39 | Oklahoma | 65.8% |
| #40 | Georgia | 65.7% |
| #41 | New Jersey | 63.8% |
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
| #44 | Oregon | 63.3% |
| #45 | Hawaii | 63.0% |
| #46 | North Dakota | 62.9% |
| #47 | Texas | 62.6% |
| #48 | Massachusetts | 62.5% |
| #49 | Nevada | 60.0% |
| #50 | California | 55.9% |
| #51 | New York | 54.3% |
| #52 | District of Columbia | 41.5% |
About This Ranking
This table ranks all 52 U.S. states and territories by homeownership rate. West Virginia leads at 74.9%, while District of Columbia ranks last at 41.5%. The national value is 64.4%. Percentage of occupied housing units that are owner-occupied.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.