States Ranked by Health Insurance Coverage
52 states & territories ยท ACS 2024 5-Year Estimates
National
91.7%
| Rank | State | Insurance |
|---|---|---|
| #1 | Massachusetts | 97.4% |
| #2 | Hawaii | 96.4% |
| #3 | District of Columbia | 96.4% |
| #4 | Vermont | 96.1% |
| #5 | Rhode Island | 95.6% |
| #6 | Minnesota | 95.3% |
| #7 | Michigan | 95.1% |
| #8 | Iowa | 95.0% |
| #9 | New York | 94.9% |
| #10 | Wisconsin | 94.8% |
| #11 | New Hampshire | 94.7% |
| #12 | Connecticut | 94.6% |
| #13 | Pennsylvania | 94.4% |
| #14 | Puerto Rico | 94.3% |
| #15 | Oregon | 94.1% |
| #16 | Kentucky | 94.0% |
| #17 | West Virginia | 94.0% |
| #18 | Maine | 93.8% |
| #19 | Maryland | 93.7% |
| #20 | Delaware | 93.7% |
| #21 | Washington | 93.7% |
| #22 | Ohio | 93.6% |
| #23 | North Dakota | 93.5% |
| #24 | California | 93.4% |
| #25 | Illinois | 93.1% |
| #26 | Virginia | 93.1% |
| #27 | Nebraska | 92.8% |
| #28 | Indiana | 92.6% |
| #29 | New Jersey | 92.5% |
| #30 | Colorado | 92.3% |
| #31 | Louisiana | 92.2% |
| #32 | Utah | 91.6% |
| #33 | Montana | 91.4% |
| #34 | Missouri | 91.2% |
| #35 | Kansas | 91.2% |
| #36 | South Dakota | 91.0% |
| #37 | Arkansas | 91.0% |
| #38 | Idaho | 90.9% |
| #39 | Alabama | 90.8% |
| #40 | New Mexico | 90.4% |
| #41 | South Carolina | 90.4% |
| #42 | North Carolina | 90.1% |
| #43 | Tennessee | 90.0% |
| #44 | Arizona | 89.5% |
| #45 | Mississippi | 89.0% |
| #46 | Alaska | 89.0% |
| #47 | Wyoming | 88.7% |
| #48 | Nevada | 88.6% |
| #49 | Florida | 88.5% |
| #50 | Georgia | 87.6% |
| #51 | Oklahoma | 87.1% |
| #52 | Texas | 82.9% |
About This Ranking
This table ranks all 52 U.S. states and territories by health insurance coverage. Massachusetts leads at 97.4%, while Texas ranks last at 82.9%. The national value is 91.7%. Percentage of the population with health insurance coverage.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.