Counties Ranked by Health Insurance Coverage
3,222 counties · ACS 2024 5-Year Estimates
Median
92.3%
National
91.7%
| Rank | County | State | Insurance |
|---|---|---|---|
| #1 | Loving County | TX | 100.0% |
| #2 | Maricao Municipio | PR | 99.8% |
| #3 | Harding County | NM | 98.8% |
| #4 | Martin County | KY | 98.4% |
| #5 | Berkshire County | MA | 98.3% |
| #6 | Falls Church city | VA | 98.3% |
| #7 | Hampshire County | MA | 98.3% |
| #8 | Norfolk County | MA | 98.1% |
| #9 | Traverse County | MN | 98.1% |
| #10 | McPherson County | SD | 98.1% |
| #11 | Daniels County | MT | 98.0% |
| #12 | Washington County | RI | 98.0% |
| #13 | Mora County | NM | 98.0% |
| #14 | Warren County | IA | 98.0% |
| #15 | Franklin County | MA | 97.9% |
| #16 | Cameron County | PA | 97.9% |
| #17 | Brown County | IL | 97.9% |
| #18 | Dukes County | MA | 97.9% |
| #19 | Carver County | MN | 97.9% |
| #20 | Menard County | IL | 97.8% |
| #21 | Golden Valley County | ND | 97.8% |
| #22 | Bremer County | IA | 97.8% |
| #23 | Poquoson city | VA | 97.7% |
| #24 | Red Lake County | MN | 97.7% |
| #25 | Crockett County | TX | 97.7% |
| #26 | Bristol County | RI | 97.7% |
| #27 | Kidder County | ND | 97.7% |
| #28 | Elk County | PA | 97.7% |
| #29 | Shelby County | IA | 97.7% |
| #30 | Leslie County | KY | 97.7% |
| #31 | Middlesex County | MA | 97.6% |
| #32 | Perry County | KY | 97.6% |
| #33 | Calhoun County | IL | 97.6% |
| #34 | Cameron Parish | LA | 97.6% |
| #35 | Knott County | KY | 97.6% |
| #36 | Kittson County | MN | 97.5% |
| #37 | Marion County | IA | 97.5% |
| #38 | Bath County | VA | 97.5% |
| #39 | Los Alamos County | NM | 97.5% |
| #40 | Plymouth County | MA | 97.5% |
| #41 | Monroe County | IL | 97.5% |
| #42 | Worcester County | MA | 97.5% |
| #43 | Ozaukee County | WI | 97.5% |
| #44 | Logan County | IL | 97.4% |
| #45 | Sherman County | OR | 97.4% |
| #46 | Barranquitas Municipio | PR | 97.4% |
| #47 | Saratoga County | NY | 97.4% |
| #48 | Villalba Municipio | PR | 97.4% |
| #49 | Calumet County | WI | 97.4% |
| #50 | Aibonito Municipio | PR | 97.4% |
| #51 | Goochland County | VA | 97.4% |
| #52 | Las Marías Municipio | PR | 97.4% |
| #53 | Henderson County | IL | 97.4% |
| #54 | Dickinson County | IA | 97.4% |
| #55 | Winneshiek County | IA | 97.3% |
| #56 | Barnstable County | MA | 97.3% |
| #57 | Borden County | TX | 97.3% |
| #58 | Livingston County | MI | 97.3% |
| #59 | Mills County | IA | 97.3% |
| #60 | Essex County | MA | 97.2% |
| #61 | Bullitt County | KY | 97.2% |
| #62 | Hunterdon County | NJ | 97.2% |
| #63 | Ransom County | ND | 97.2% |
| #64 | Harding County | SD | 97.2% |
| #65 | Washington County | WI | 97.2% |
| #66 | Carroll County | IA | 97.2% |
| #67 | Tioga County | NY | 97.2% |
| #68 | Franklin city | VA | 97.1% |
| #69 | Carroll County | MD | 97.1% |
| #70 | Logan County | ND | 97.1% |
| #71 | Wolfe County | KY | 97.1% |
| #72 | Erie County | NY | 97.1% |
| #73 | Niagara County | NY | 97.1% |
| #74 | Clinton County | MI | 97.1% |
| #75 | Greenlee County | AZ | 97.1% |
| #76 | Putnam County | IL | 97.0% |
| #77 | Westmoreland County | PA | 97.0% |
| #78 | Jackson County | MN | 97.0% |
| #79 | Benton County | IA | 97.0% |
| #80 | Pope County | MN | 97.0% |
| #81 | O'Brien County | IA | 97.0% |
| #82 | Hampden County | MA | 97.0% |
| #83 | Calvert County | MD | 97.0% |
| #84 | Pope County | IL | 96.9% |
| #85 | Waukesha County | WI | 96.9% |
| #86 | Putnam County | OH | 96.9% |
| #87 | Washington County | VT | 96.9% |
| #88 | Pierce County | WI | 96.9% |
| #89 | Suffolk County | MA | 96.9% |
| #90 | Schenectady County | NY | 96.9% |
| #91 | Monroe County | NY | 96.9% |
| #92 | Surry County | VA | 96.9% |
| #93 | Craig County | VA | 96.9% |
| #94 | Marion County | KY | 96.9% |
| #95 | Magoffin County | KY | 96.9% |
| #96 | Fallon County | MT | 96.9% |
| #97 | Clinton County | NY | 96.9% |
| #98 | Guthrie County | IA | 96.9% |
| #99 | Butler County | IA | 96.8% |
| #100 | Guayanilla Municipio | PR | 96.8% |
| #101 | Breathitt County | KY | 96.8% |
| #102 | Placer County | CA | 96.8% |
| #103 | Kent County | RI | 96.8% |
| #104 | Albany County | NY | 96.8% |
| #105 | Harrison County | KY | 96.8% |
| #106 | Oldham County | KY | 96.8% |
| #107 | Houston County | MN | 96.8% |
| #108 | Leelanau County | MI | 96.8% |
| #109 | Aguas Buenas Municipio | PR | 96.8% |
| #110 | Wheeler County | OR | 96.8% |
| #111 | De Witt County | IL | 96.8% |
| #112 | Iowa County | IA | 96.8% |
| #113 | Posey County | IN | 96.8% |
| #114 | Ottawa County | MI | 96.7% |
| #115 | Ontario County | NY | 96.7% |
| #116 | Cambria County | PA | 96.7% |
| #117 | Scott County | IN | 96.7% |
| #118 | Delaware County | IA | 96.7% |
| #119 | Honolulu County | HI | 96.7% |
| #120 | Bristol County | MA | 96.7% |
| #121 | San Francisco County | CA | 96.7% |
| #122 | King George County | VA | 96.7% |
| #123 | Lower Connecticut River Valley Planning Region | CT | 96.7% |
| #124 | Onondaga County | NY | 96.7% |
| #125 | Oneida County | NY | 96.7% |
| #126 | Adams County | IA | 96.7% |
| #127 | Washtenaw County | MI | 96.7% |
| #128 | Piatt County | IL | 96.7% |
| #129 | Boone County | IA | 96.7% |
| #130 | Grand Isle County | VT | 96.6% |
| #131 | McPherson County | NE | 96.6% |
| #132 | Washington County | IL | 96.6% |
| #133 | Columbia County | NY | 96.6% |
| #134 | Grundy County | IL | 96.6% |
| #135 | Iowa County | WI | 96.6% |
| #136 | Rensselaer County | NY | 96.6% |
| #137 | Jayuya Municipio | PR | 96.6% |
| #138 | Jerauld County | SD | 96.6% |
| #139 | Monroe County | MI | 96.6% |
| #140 | Letcher County | KY | 96.6% |
| #141 | Benton County | MN | 96.6% |
| #142 | Marquette County | MI | 96.6% |
| #143 | Chenango County | NY | 96.6% |
| #144 | Broome County | NY | 96.6% |
| #145 | Liberty County | MT | 96.6% |
| #146 | Boone County | NE | 96.6% |
| #147 | Nicollet County | MN | 96.6% |
| #148 | Lincoln County | WA | 96.6% |
| #149 | Butler County | PA | 96.6% |
| #150 | Stanley County | SD | 96.6% |
| #151 | Franklin County | VT | 96.5% |
| #152 | Wyandot County | OH | 96.5% |
| #153 | Perry County | IL | 96.5% |
| #154 | Marshall County | IL | 96.5% |
| #155 | Door County | WI | 96.5% |
| #156 | Taylor County | IA | 96.5% |
| #157 | Bourbon County | KY | 96.5% |
| #158 | Oconto County | WI | 96.5% |
| #159 | Big Stone County | MN | 96.5% |
| #160 | Auglaize County | OH | 96.5% |
| #161 | Warrick County | IN | 96.5% |
| #162 | Washington County | MN | 96.5% |
| #163 | Fremont County | IA | 96.5% |
| #164 | Lake of the Woods County | MN | 96.5% |
| #165 | Hamilton County | NY | 96.5% |
| #166 | Dubuque County | IA | 96.5% |
| #167 | McCormick County | SC | 96.5% |
| #168 | Chittenden County | VT | 96.5% |
| #169 | Steele County | MN | 96.5% |
| #170 | Jones County | IA | 96.5% |
| #171 | Nicholas County | KY | 96.5% |
| #172 | Harford County | MD | 96.4% |
| #173 | Monroe County | IA | 96.4% |
| #174 | Windham County | VT | 96.4% |
| #175 | Waseca County | MN | 96.4% |
| #176 | Wyoming County | NY | 96.4% |
| #177 | Bond County | IL | 96.4% |
| #178 | Sangamon County | IL | 96.4% |
| #179 | Mercer County | OH | 96.4% |
| #180 | Floyd County | IA | 96.4% |
| #181 | Dane County | WI | 96.4% |
| #182 | Huerfano County | CO | 96.4% |
| #183 | Cecil County | MD | 96.4% |
| #184 | Olmsted County | MN | 96.4% |
| #185 | York County | VA | 96.4% |
| #186 | Naguabo Municipio | PR | 96.4% |
| #187 | Garfield County | NE | 96.4% |
| #188 | Somerset County | MD | 96.4% |
| #189 | Mayagüez Municipio | PR | 96.4% |
| #190 | Putnam County | NY | 96.4% |
| #191 | Meagher County | MT | 96.4% |
| #192 | District of Columbia | DC | 96.4% |
| #193 | Windsor County | VT | 96.4% |
| #194 | LaSalle Parish | LA | 96.4% |
| #195 | Alpine County | CA | 96.3% |
| #196 | Wetzel County | WV | 96.3% |
| #197 | Audubon County | IA | 96.3% |
| #198 | Dickinson County | MI | 96.3% |
| #199 | Claiborne Parish | LA | 96.3% |
| #200 | Fulton County | IL | 96.3% |
| #201 | Scott County | MN | 96.3% |
| #202 | Hardin County | IL | 96.3% |
| #203 | Gibson County | IN | 96.3% |
| #204 | Ellsworth County | KS | 96.3% |
| #205 | Montour County | PA | 96.3% |
| #206 | Montgomery County | IA | 96.3% |
| #207 | Greene County | NY | 96.3% |
| #208 | Warren County | NY | 96.3% |
| #209 | Genesee County | NY | 96.3% |
| #210 | Wells County | ND | 96.3% |
| #211 | Grundy County | IA | 96.2% |
| #212 | Lee County | IL | 96.2% |
| #213 | Wabasha County | MN | 96.2% |
| #214 | Marin County | CA | 96.2% |
| #215 | Jefferson County | WA | 96.2% |
| #216 | Kossuth County | IA | 96.2% |
| #217 | Allegany County | MD | 96.2% |
| #218 | Pike County | IN | 96.2% |
| #219 | Baraga County | MI | 96.2% |
| #220 | San Mateo County | CA | 96.2% |
| #221 | Nassau County | NY | 96.2% |
| #222 | Fulton County | NY | 96.2% |
| #223 | Lac qui Parle County | MN | 96.2% |
| #224 | Union County | OH | 96.2% |
| #225 | Kent County | TX | 96.2% |
| #226 | Green County | WI | 96.2% |
| #227 | Oakland County | MI | 96.2% |
| #228 | Guaynabo Municipio | PR | 96.2% |
| #229 | Northeastern Connecticut Planning Region | CT | 96.2% |
| #230 | Madison County | NY | 96.2% |
| #231 | Allegheny County | PA | 96.2% |
| #232 | Sussex County | NJ | 96.2% |
| #233 | Washington County | PA | 96.1% |
| #234 | Mason County | IL | 96.1% |
| #235 | Monona County | IA | 96.1% |
| #236 | Orocovis Municipio | PR | 96.1% |
| #237 | Douglas County | CO | 96.1% |
| #238 | Poweshiek County | IA | 96.1% |
| #239 | Spencer County | KY | 96.1% |
| #240 | Quebradillas Municipio | PR | 96.1% |
| #241 | Dallas County | AR | 96.1% |
| #242 | St. Mary's County | MD | 96.1% |
| #243 | Coamo Municipio | PR | 96.1% |
| #244 | Dutchess County | NY | 96.1% |
| #245 | Highland County | VA | 96.1% |
| #246 | Montgomery County | PA | 96.1% |
| #247 | Sherburne County | MN | 96.1% |
| #248 | Northwest Hills Planning Region | CT | 96.1% |
| #249 | Beaver County | PA | 96.1% |
| #250 | McLean County | KY | 96.1% |
| #251 | Kewaunee County | WI | 96.1% |
| #252 | Des Moines County | IA | 96.1% |
| #253 | Yellow Medicine County | MN | 96.1% |
| #254 | Otoe County | NE | 96.1% |
| #255 | Burlington County | NJ | 96.1% |
| #256 | Gilpin County | CO | 96.1% |
| #257 | Taylor County | KY | 96.1% |
| #258 | Santa Clara County | CA | 96.1% |
| #259 | El Dorado County | CA | 96.1% |
| #260 | Wyoming County | PA | 96.1% |
| #261 | Rutland County | VT | 96.1% |
| #262 | Ottawa County | OH | 96.1% |
| #263 | Alcona County | MI | 96.1% |
| #264 | Warren County | OH | 96.1% |
| #265 | Livingston County | NY | 96.1% |
| #266 | Roanoke County | VA | 96.1% |
| #267 | Newport County | RI | 96.1% |
| #268 | Christian County | IL | 96.1% |
| #269 | Decatur County | IN | 96.1% |
| #270 | Comerío Municipio | PR | 96.1% |
| #271 | Guayama Municipio | PR | 96.1% |
| #272 | Morrison County | MN | 96.1% |
| #273 | Talbot County | MD | 96.1% |
| #274 | Warren County | IN | 96.1% |
| #275 | Dallas County | IA | 96.1% |
| #276 | Marshall County | SD | 96.1% |
| #277 | Bucks County | PA | 96.1% |
| #278 | Schuyler County | NY | 96.1% |
| #279 | Keokuk County | IA | 96.0% |
| #280 | Kauai County | HI | 96.0% |
| #281 | Clay County | MN | 96.0% |
| #282 | Santa Isabel Municipio | PR | 96.0% |
| #283 | Little River County | AR | 96.0% |
| #284 | Gloucester County | NJ | 96.0% |
| #285 | Alameda County | CA | 96.0% |
| #286 | Lake County | SD | 96.0% |
| #287 | Douglas County | WI | 96.0% |
| #288 | Columbia County | PA | 96.0% |
| #289 | Caledonia County | VT | 96.0% |
| #290 | Van Wert County | OH | 96.0% |
| #291 | Medina County | OH | 96.0% |
| #292 | Kendall County | IL | 96.0% |
| #293 | Robertson County | KY | 96.0% |
| #294 | Douglas County | MN | 96.0% |
| #295 | Sheboygan County | WI | 96.0% |
| #296 | Lyon County | IA | 96.0% |
| #297 | East Carroll Parish | LA | 96.0% |
| #298 | Nelson County | ND | 96.0% |
| #299 | LaSalle County | IL | 96.0% |
| #300 | Cleveland County | AR | 96.0% |
| #301 | Outagamie County | WI | 96.0% |
| #302 | Henry County | IL | 96.0% |
| #303 | Cumberland County | VA | 96.0% |
| #304 | Wilkin County | MN | 96.0% |
| #305 | Armstrong County | PA | 96.0% |
| #306 | Shiawassee County | MI | 96.0% |
| #307 | Sullivan County | PA | 95.9% |
| #308 | St. Croix County | WI | 95.9% |
| #309 | Fillmore County | NE | 95.9% |
| #310 | Rockingham County | NH | 95.9% |
| #311 | Fond du Lac County | WI | 95.9% |
| #312 | Macoupin County | IL | 95.9% |
| #313 | Warren County | PA | 95.9% |
| #314 | Tazewell County | VA | 95.9% |
| #315 | Hamilton County | IN | 95.9% |
| #316 | Macon County | IL | 95.9% |
| #317 | Linn County | IA | 95.9% |
| #318 | Chemung County | NY | 95.9% |
| #319 | Pike County | KY | 95.9% |
| #320 | Menominee County | MI | 95.9% |
| #321 | Treasure County | MT | 95.9% |
| #322 | Ocean County | NJ | 95.9% |
| #323 | Vega Alta Municipio | PR | 95.9% |
| #324 | Cass County | IA | 95.9% |
| #325 | Osage County | MO | 95.9% |
| #326 | Sierra County | NM | 95.9% |
| #327 | St. Louis County | MN | 95.9% |
| #328 | Greene County | IA | 95.9% |
| #329 | Lincoln County | SD | 95.9% |
| #330 | Martin County | MN | 95.9% |
| #331 | Richmond County | NY | 95.9% |
| #332 | Manitowoc County | WI | 95.9% |
| #333 | Ogle County | IL | 95.9% |
| #334 | Greene County | IL | 95.9% |
| #335 | Cabo Rojo Municipio | PR | 95.9% |
| #336 | Dodge County | WI | 95.9% |
| #337 | Rockland County | NY | 95.9% |
| #338 | Roseau County | MN | 95.9% |
| #339 | Hancock County | KY | 95.9% |
| #340 | Maui County | HI | 95.9% |
| #341 | Sherman County | NE | 95.9% |
| #342 | Wabash County | IL | 95.8% |
| #343 | Wayne County | UT | 95.8% |
| #344 | Cedar County | IA | 95.8% |
| #345 | St. Charles County | MO | 95.8% |
| #346 | Washington County | NE | 95.8% |
| #347 | Erie County | PA | 95.8% |
| #348 | Armstrong County | TX | 95.8% |
| #349 | Dakota County | MN | 95.8% |
| #350 | Marinette County | WI | 95.8% |
| #351 | Raleigh County | WV | 95.8% |
| #352 | Larue County | KY | 95.8% |
| #353 | Wood County | OH | 95.8% |
| #354 | Oswego County | NY | 95.8% |
| #355 | Buffalo County | WI | 95.8% |
| #356 | Saunders County | NE | 95.8% |
| #357 | New York County | NY | 95.8% |
| #358 | Humacao Municipio | PR | 95.8% |
| #359 | Story County | IA | 95.8% |
| #360 | Howard County | MD | 95.8% |
| #361 | Midland County | MI | 95.8% |
| #362 | Gratiot County | MI | 95.8% |
| #363 | Baker County | OR | 95.8% |
| #364 | Shelby County | OH | 95.8% |
| #365 | Oneida County | WI | 95.8% |
| #366 | Trego County | KS | 95.7% |
| #367 | Potter County | SD | 95.7% |
| #368 | Chisago County | MN | 95.7% |
| #369 | Alger County | MI | 95.7% |
| #370 | Powhatan County | VA | 95.7% |
| #371 | Blue Earth County | MN | 95.7% |
| #372 | Grand Traverse County | MI | 95.7% |
| #373 | Muscatine County | IA | 95.7% |
| #374 | Le Sueur County | MN | 95.7% |
| #375 | Beaverhead County | MT | 95.7% |
| #376 | Cavalier County | ND | 95.7% |
| #377 | Sibley County | MN | 95.7% |
| #378 | Wahkiakum County | WA | 95.7% |
| #379 | Grant County | ND | 95.7% |
| #380 | Salem city | VA | 95.7% |
| #381 | Buena Vista city | VA | 95.7% |
| #382 | Clark County | KY | 95.7% |
| #383 | Vermillion County | IN | 95.7% |
| #384 | Dickenson County | VA | 95.7% |
| #385 | Peñuelas Municipio | PR | 95.7% |
| #386 | Garfield County | WA | 95.7% |
| #387 | Brown County | IN | 95.7% |
| #388 | Clackamas County | OR | 95.7% |
| #389 | Moca Municipio | PR | 95.7% |
| #390 | Boyd County | KY | 95.6% |
| #391 | Northampton County | PA | 95.6% |
| #392 | Tompkins County | NY | 95.6% |
| #393 | La Crosse County | WI | 95.6% |
| #394 | Wallace County | KS | 95.6% |
| #395 | Orange County | VT | 95.6% |
| #396 | Burke County | ND | 95.6% |
| #397 | Mason County | KY | 95.6% |
| #398 | Morgan County | IL | 95.6% |
| #399 | Wright County | MN | 95.6% |
| #400 | Florida Municipio | PR | 95.6% |
| #401 | Eaton County | MI | 95.6% |
| #402 | Calhoun County | IA | 95.6% |
| #403 | Orleans County | VT | 95.6% |
| #404 | Broomfield County | CO | 95.6% |
| #405 | Storey County | NV | 95.6% |
| #406 | Chippewa County | WI | 95.6% |
| #407 | McLean County | ND | 95.6% |
| #408 | New Kent County | VA | 95.6% |
| #409 | Chester County | PA | 95.6% |
| #410 | Boulder County | CO | 95.6% |
| #411 | Hanover County | VA | 95.6% |
| #412 | Bay County | MI | 95.6% |
| #413 | Adams County | IL | 95.6% |
| #414 | Williamson County | TN | 95.6% |
| #415 | Venango County | PA | 95.6% |
| #416 | Edmunds County | SD | 95.6% |
| #417 | Franklin County | NE | 95.6% |
| #418 | Slope County | ND | 95.6% |
| #419 | Shelby County | IL | 95.6% |
| #420 | Boone County | IN | 95.5% |
| #421 | Anderson County | KY | 95.5% |
| #422 | Charles City County | VA | 95.5% |
| #423 | Saginaw County | MI | 95.5% |
| #424 | Livingston County | KY | 95.5% |
| #425 | Capitol Planning Region | CT | 95.5% |
| #426 | Hodgeman County | KS | 95.5% |
| #427 | Ponce Municipio | PR | 95.5% |
| #428 | Wood County | WI | 95.5% |
| #429 | Burleigh County | ND | 95.5% |
| #430 | Carlton County | MN | 95.5% |
| #431 | Cortland County | NY | 95.5% |
| #432 | Grand Forks County | ND | 95.5% |
| #433 | Hennepin County | MN | 95.5% |
| #434 | Charlottesville city | VA | 95.5% |
| #435 | Isanti County | MN | 95.5% |
| #436 | Barnes County | ND | 95.5% |
| #437 | Cayuga County | NY | 95.5% |
| #438 | Patillas Municipio | PR | 95.5% |
| #439 | Winnebago County | WI | 95.5% |
| #440 | Island County | WA | 95.5% |
| #441 | Cerro Gordo County | IA | 95.5% |
| #442 | Muskegon County | MI | 95.5% |
| #443 | Traill County | ND | 95.5% |
| #444 | McHenry County | IL | 95.5% |
| #445 | Pierce County | NE | 95.5% |
| #446 | Camden County | NC | 95.5% |
| #447 | Greene County | PA | 95.5% |
| #448 | Jasper County | IA | 95.5% |
| #449 | Hawaii County | HI | 95.5% |
| #450 | Montgomery County | IL | 95.5% |
| #451 | Kalawao County | HI | 95.5% |
| #452 | Lake County | OH | 95.5% |
| #453 | Kanabec County | MN | 95.4% |
| #454 | Grant County | WV | 95.4% |
| #455 | Ste. Genevieve County | MO | 95.4% |
| #456 | Anoka County | MN | 95.4% |
| #457 | Aguadilla Municipio | PR | 95.4% |
| #458 | Tuscola County | MI | 95.4% |
| #459 | Greensville County | VA | 95.4% |
| #460 | Brown County | MN | 95.4% |
| #461 | Gallatin County | IL | 95.4% |
| #462 | Putnam County | IN | 95.4% |
| #463 | Towner County | ND | 95.4% |
| #464 | Adams County | WI | 95.4% |
| #465 | Delaware County | PA | 95.4% |
| #466 | Schoharie County | NY | 95.4% |
| #467 | Iosco County | MI | 95.4% |
| #468 | Addison County | VT | 95.4% |
| #469 | McLean County | IL | 95.4% |
| #470 | Fayette County | PA | 95.4% |
| #471 | Williamson County | IL | 95.4% |
| #472 | Mercer County | IL | 95.4% |
| #473 | Marshall County | MN | 95.4% |
| #474 | Charles County | MD | 95.4% |
| #475 | Contra Costa County | CA | 95.4% |
| #476 | Boone County | WV | 95.4% |
| #477 | Floyd County | IN | 95.4% |
| #478 | Clark County | IL | 95.3% |
| #479 | Cumberland County | ME | 95.3% |
| #480 | McKean County | PA | 95.3% |
| #481 | Kenton County | KY | 95.3% |
| #482 | Pulaski County | IL | 95.3% |
| #483 | Salem County | NJ | 95.3% |
| #484 | Pottawatomie County | KS | 95.3% |
| #485 | Miami County | OH | 95.3% |
| #486 | Campbell County | VA | 95.3% |
| #487 | Jo Daviess County | IL | 95.3% |
| #488 | Rock County | MN | 95.3% |
| #489 | Orange County | NY | 95.3% |
| #490 | Oliver County | ND | 95.3% |
| #491 | Henry County | IA | 95.3% |
| #492 | Delaware County | OH | 95.3% |
| #493 | Huntingdon County | PA | 95.3% |
| #494 | Madison County | IL | 95.3% |
| #495 | Russell County | VA | 95.3% |
| #496 | Spencer County | IN | 95.3% |
| #497 | Esmeralda County | NV | 95.3% |
| #498 | Mahaska County | IA | 95.3% |
| #499 | Isle of Wight County | VA | 95.3% |
| #500 | Frederick County | MD | 95.3% |
| #501 | Bracken County | KY | 95.3% |
| #502 | Emporia city | VA | 95.3% |
| #503 | Harrison County | IA | 95.3% |
| #504 | Wayne County | WV | 95.3% |
| #505 | Johnson County | IN | 95.3% |
| #506 | Southeastern Connecticut Planning Region | CT | 95.3% |
| #507 | Renville County | MN | 95.3% |
| #508 | Morris County | NJ | 95.3% |
| #509 | Sarpy County | NE | 95.3% |
| #510 | Johnson County | IA | 95.3% |
| #511 | West Baton Rouge Parish | LA | 95.3% |
| #512 | San Sebastián Municipio | PR | 95.3% |
| #513 | White Pine County | NV | 95.3% |
| #514 | St. James Parish | LA | 95.3% |
| #515 | Prairie County | MT | 95.3% |
| #516 | Henderson County | KY | 95.3% |
| #517 | James City County | VA | 95.3% |
| #518 | Suffolk County | NY | 95.3% |
| #519 | Kalamazoo County | MI | 95.3% |
| #520 | Lincoln County | WI | 95.3% |
| #521 | Anne Arundel County | MD | 95.3% |
| #522 | Richland County | MT | 95.3% |
| #523 | Steuben County | NY | 95.2% |
| #524 | Jefferson County | WI | 95.2% |
| #525 | Lapeer County | MI | 95.2% |
| #526 | Morgan County | UT | 95.2% |
| #527 | Buchanan County | VA | 95.2% |
| #528 | Chariton County | MO | 95.2% |
| #529 | Montgomery County | VA | 95.2% |
| #530 | Palo Alto County | IA | 95.2% |
| #531 | Trujillo Alto Municipio | PR | 95.2% |
| #532 | Huron County | MI | 95.2% |
| #533 | Owsley County | KY | 95.2% |
| #534 | Rockbridge County | VA | 95.2% |
| #535 | Calhoun County | AR | 95.2% |
| #536 | Yauco Municipio | PR | 95.2% |
| #537 | Lander County | NV | 95.2% |
| #538 | Muhlenberg County | KY | 95.2% |
| #539 | Portage County | WI | 95.2% |
| #540 | Itasca County | MN | 95.2% |
| #541 | Sac County | IA | 95.2% |
| #542 | Manistee County | MI | 95.2% |
| #543 | East Feliciana Parish | LA | 95.2% |
| #544 | Dearborn County | IN | 95.2% |
| #545 | Tillamook County | OR | 95.2% |
| #546 | Solano County | CA | 95.2% |
| #547 | Williams County | OH | 95.2% |
| #548 | Warren County | NJ | 95.2% |
| #549 | Wabash County | IN | 95.2% |
| #550 | Pennington County | MN | 95.2% |
| #551 | York County | PA | 95.2% |
| #552 | Ballard County | KY | 95.2% |
| #553 | Naugatuck Valley Planning Region | CT | 95.2% |
| #554 | Page County | IA | 95.2% |
| #555 | Yolo County | CA | 95.2% |
| #556 | Pike County | OH | 95.2% |
| #557 | Benton County | OR | 95.2% |
| #558 | Kent County | MI | 95.2% |
| #559 | Cherokee County | IA | 95.2% |
| #560 | York County | ME | 95.2% |
| #561 | Delta County | MI | 95.2% |
| #562 | Allegan County | MI | 95.2% |
| #563 | Campbell County | SD | 95.2% |
| #564 | Clinton County | IL | 95.2% |
| #565 | Louisa County | IA | 95.2% |
| #566 | Genesee County | MI | 95.2% |
| #567 | Webster County | KY | 95.2% |
| #568 | Humboldt County | CA | 95.1% |
| #569 | Roscommon County | MI | 95.1% |
| #570 | Macomb County | MI | 95.1% |
| #571 | Greene County | OH | 95.1% |
| #572 | St. Clair County | MI | 95.1% |
| #573 | Kanawha County | WV | 95.1% |
| #574 | Essex County | VT | 95.1% |
| #575 | Lake County | OR | 95.1% |
| #576 | Johnson County | KS | 95.1% |
| #577 | Eddy County | ND | 95.1% |
| #578 | Lucas County | OH | 95.1% |
| #579 | Madison County | IA | 95.1% |
| #580 | Vermilion County | IL | 95.1% |
| #581 | Madison County | ID | 95.1% |
| #582 | Lajas Municipio | PR | 95.1% |
| #583 | Greeley County | NE | 95.1% |
| #584 | Southampton County | VA | 95.1% |
| #585 | Sacramento County | CA | 95.1% |
| #586 | Polk County | OR | 95.1% |
| #587 | Lake County | MN | 95.1% |
| #588 | Clarke County | IA | 95.1% |
| #589 | Hopkins County | KY | 95.1% |
| #590 | White County | IL | 95.1% |
| #591 | McIntosh County | ND | 95.1% |
| #592 | Gloucester County | VA | 95.1% |
| #593 | Mille Lacs County | MN | 95.1% |
| #594 | Herkimer County | NY | 95.1% |
| #595 | Jackson County | MI | 95.1% |
| #596 | Corozal Municipio | PR | 95.1% |
| #597 | Radford city | VA | 95.1% |
| #598 | Mercer County | WV | 95.1% |
| #599 | Curry County | OR | 95.1% |
| #600 | South Central Connecticut Planning Region | CT | 95.1% |
| #601 | Foster County | ND | 95.1% |
| #602 | Dunn County | WI | 95.1% |
| #603 | Ingham County | MI | 95.1% |
| #604 | Santa Cruz County | CA | 95.1% |
| #605 | Mineral County | WV | 95.1% |
| #606 | Adjuntas Municipio | PR | 95.1% |
| #607 | Amador County | CA | 95.1% |
| #608 | Scott County | KY | 95.1% |
| #609 | Stearns County | MN | 95.1% |
| #610 | Lackawanna County | PA | 95.1% |
| #611 | Washington County | NY | 95.1% |
| #612 | Harlan County | KY | 95.1% |
| #613 | Hormigueros Municipio | PR | 95.1% |
| #614 | Campbell County | KY | 95.1% |
| #615 | Rock County | NE | 95.1% |
| #616 | Mahoning County | OH | 95.1% |
| #617 | San Lorenzo Municipio | PR | 95.0% |
| #618 | San Germán Municipio | PR | 95.0% |
| #619 | Pitkin County | CO | 95.0% |
| #620 | Porter County | IN | 95.0% |
| #621 | Hand County | SD | 95.0% |
| #622 | Thurston County | WA | 95.0% |
| #623 | Thomas County | NE | 95.0% |
| #624 | Portage County | OH | 95.0% |
| #625 | Graham County | KS | 95.0% |
| #626 | Gunnison County | CO | 95.0% |
| #627 | Blaine County | NE | 95.0% |
| #628 | Warren County | IL | 95.0% |
| #629 | Botetourt County | VA | 95.0% |
| #630 | Newton County | IN | 95.0% |
| #631 | Cidra Municipio | PR | 95.0% |
| #632 | Jersey County | IL | 95.0% |
| #633 | Cape May County | NJ | 95.0% |
| #634 | Bland County | VA | 95.0% |
| #635 | LaMoure County | ND | 95.0% |
| #636 | Columbia County | WI | 95.0% |
| #637 | Yabucoa Municipio | PR | 95.0% |
| #638 | Iron County | MI | 95.0% |
| #639 | Essex County | NY | 95.0% |
| #640 | Custer County | CO | 95.0% |
| #641 | Harrison County | IN | 95.0% |
| #642 | Camuy Municipio | PR | 95.0% |
| #643 | Hardin County | IA | 95.0% |
| #644 | Pine County | MN | 95.0% |
| #645 | McLeod County | MN | 95.0% |
| #646 | Knox County | IL | 95.0% |
| #647 | Delaware County | NY | 95.0% |
| #648 | Lenawee County | MI | 95.0% |
