States Ranked by Bachelor's Degree or Higher
52 states & territories ยท ACS 2024 5-Year Estimates
National
33.7%
| Rank | State | Education |
|---|---|---|
| #1 | District of Columbia | 64.2% |
| #2 | Massachusetts | 47.3% |
| #3 | Colorado | 45.7% |
| #4 | Vermont | 43.8% |
| #5 | New Jersey | 43.6% |
| #6 | Maryland | 43.4% |
| #7 | Connecticut | 42.5% |
| #8 | Virginia | 42.2% |
| #9 | New Hampshire | 40.6% |
| #10 | New York | 40.2% |
| #11 | Washington | 39.6% |
| #12 | Minnesota | 39.4% |
| #13 | Illinois | 37.8% |
| #14 | Rhode Island | 37.7% |
| #15 | Utah | 37.7% |
| #16 | California | 37.1% |
| #17 | Oregon | 36.8% |
| #18 | Maine | 36.2% |
| #19 | Hawaii | 36.1% |
| #20 | Delaware | 35.8% |
| #21 | North Carolina | 35.7% |
| #22 | Kansas | 35.6% |
| #23 | Pennsylvania | 35.2% |
| #24 | Montana | 35.2% |
| #25 | Georgia | 34.9% |
| #26 | Nebraska | 34.6% |
| #27 | Florida | 34.1% |
| #28 | Texas | 33.8% |
| #29 | Wisconsin | 33.4% |
| #30 | Arizona | 33.3% |
| #31 | North Dakota | 32.7% |
| #32 | Michigan | 32.4% |
| #33 | Missouri | 32.4% |
| #34 | South Carolina | 32.1% |
| #35 | South Dakota | 31.9% |
| #36 | Idaho | 31.8% |
| #37 | Alaska | 31.7% |
| #38 | Ohio | 31.5% |
| #39 | Iowa | 31.4% |
| #40 | Tennessee | 31.1% |
| #41 | New Mexico | 31.0% |
| #42 | Wyoming | 30.6% |
| #43 | Puerto Rico | 29.8% |
| #44 | Indiana | 29.5% |
| #45 | Alabama | 28.4% |
| #46 | Oklahoma | 28.3% |
| #47 | Nevada | 27.9% |
| #48 | Kentucky | 27.6% |
| #49 | Louisiana | 27.0% |
| #50 | Arkansas | 25.7% |
| #51 | Mississippi | 25.1% |
| #52 | West Virginia | 24.1% |
About This Ranking
This table ranks all 52 U.S. states and territories by bachelor's degree or higher. District of Columbia leads at 64.2%, while West Virginia ranks last at 24.1%. The national value is 33.7%. Percentage of the population aged 25+ with a bachelor's degree or higher.
About this data
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2024). All values are estimates derived from survey samples and are subject to margin of error. For more information, see our methodology.